Ebenezer Scrooge
Team | W | L |
---|---|---|
Foley & Mansfield | 6 | 1 |
Bicycle Theory | 5 | 2 |
Haskell's | 5 | 2 |
Jessen Press | 3 | 4 |
Voyageur Asset | 3 | 4 |
Fredrikson & Byron | 2 | 5 |
Associated Bank | 2 | 5 |
Downtown Action Network | 2 | 5 |
Rumpole
Team | W | L |
---|---|---|
TCF | 6 | 1 |
Messerli & Kramer | 6 | 1 |
Hubert W White | 5 | 2 |
Brit's Pub | 4 | 3 |
Horstman Electric | 3 | 4 |
Purdy Pontiac | 2 | 5 |
Meshbesher & Spence | 1 | 6 |
Suzu Studio | 1 | 6 |
Saville Row
Team | W | L |
---|---|---|
Dain | 6 | 1 |
Larkin Hoffman | 5 | 2 |
Minneapolis Golf Club | 5 | 2 |
USFTG | 4 | 3 |
Virchow Krause | 3 | 4 |
US Bank | 3 | 4 |
Perficient | 2 | 5 |
Arthur Chapman | 0 | 7 |
West End
Team | W | L |
---|---|---|
Palm Brothers | 5 | 2 |
Associated Bank B Team | 5 | 2 |
UnumProvident | 4 | 3 |
Ernst & Young | 4 | 3 |
Pillsbury | 3 | 4 |
Meyer Scherer & Rockcastle | 3 | 4 |
Leonard Street Deinard | 2 | 5 |
T-Squared Design | 2 | 5 |