Division Standings | W | L | PF | PA | PD |
---|---|---|---|---|---|
Dain | 6 | 1 | 88 | -60 | 28 |
Larkin Hoffman | 5 | 2 | 85 | -70 | 15 |
Minneapolis Golf Club | 5 | 2 | 95 | -83 | 12 |
USFTG | 4 | 3 | 92 | -62 | 30 |
Virchow Krause | 3 | 4 | 82 | -85 | -3 |
US Bank | 3 | 4 | 74 | -88 | -14 |
Perficient | 2 | 5 | 71 | -92 | -21 |
Arthur Chapman | 0 | 7 | 59 | -106 | -47 |
Tuesday, May 24, 2005
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | Minneapolis Golf Club | 8 | Dain | 13 |
7:30p | Rink 2 | Larkin Hoffman | 14 | Arthur Chapman | 11 |
7:30p | Rink 3 | Perficient | 5 | USFTG | 19 |
7:30p | Rink 4 | US Bank | 8 | Virchow Krause | 17 |
Tuesday, May 31, 2005 — Bye Week
Memorial Day Week
Tuesday, June 7, 2005
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Dain | 16 | Arthur Chapman | 6 |
8:30p | Rink 2 | Perficient | 10 | US Bank | 12 |
8:30p | Rink 3 | USFTG | 17 | Virchow Krause | 6 |
8:30p | Rink 4 | Minneapolis Golf Club | 17 | Larkin Hoffman | 15 |
Tuesday, June 14, 2005
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | Virchow Krause | 14 | Perficient | 10 |
5:30p | Rink 2 | US Bank | 15 | USFTG | 12 |
5:30p | Rink 3 | Arthur Chapman | 12 | Minneapolis Golf Club | 15 |
5:30p | Rink 4 | Larkin Hoffman | 6 | Dain | 12 |
Tuesday, June 21, 2005
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | Arthur Chapman | 10 | Virchow Krause | 12 |
6:30p | Rink 2 | Perficient | 7 | Minneapolis Golf Club | 18 |
6:30p | Rink 3 | USFTG | 6 | Dain | 12 |
6:30p | Rink 4 | Larkin Hoffman | 11 | US Bank | 9 |
Tuesday, June 28, 2005
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | Minneapolis Golf Club | 8 | USFTG | 15 |
7:30p | Rink 2 | Dain | 18 | US Bank | 6 |
7:30p | Rink 3 | Virchow Krause | 10 | Larkin Hoffman | 11 |
7:30p | Rink 4 | Arthur Chapman | 6 | Perficient | 19 |
Tuesday, July 5, 2005 — Bye Week
Green Closed for Maintenance
Tuesday, July 12, 2005
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Virchow Krause | 12 | Dain | 13 |
8:30p | Rink 2 | Larkin Hoffman | 19 | Perficient | 4 |
8:30p | Rink 3 | USFTG | 16 | Arthur Chapman | 7 |
8:30p | Rink 4 | US Bank | 10 | Minneapolis Golf Club | 13 |
Thursday, July 14, 2005 — Bass Cup
5:30 PM – 10:30 PM
This is the information about the Bass Cup. Rain date is 7/20.
Tuesday, July 19, 2005
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | USFTG | 7 | Larkin Hoffman | 9 |
5:30p | Rink 2 | Arthur Chapman | 7 | US Bank | 14 |
5:30p | Rink 3 | Minneapolis Golf Club | 16 | Virchow Krause | 11 |
5:30p | Rink 4 | Dain | 4 | Perficient | 16 |
Tuesday, July 26, 2005 — Rain Date
If any matches are rained out, this date is slated to make them up.
Tuesday, August 2, 2005 — Rain Date
If any matches are rained out, this date is slated to make them up.
Tuesday, August 9, 2005 — Guinness Cup (Round 1)
5:30 PM – 9:30 PM
First round (day one) of the Guinness Cup
Wednesday, August 10, 2005 — Guinness Cup (Round 1)
5:30 PM – 9:30 PM
First round (day two) of the Guinness Cup
Tuesday, August 23, 2005 — Guinness Cup (Round 2)
5:30 PM – 9:30 PM
Second round of the Guinness Cup
Wednesday, August 24, 2005 — Guinness Cup (Final Round)
5:30 PM – 10:30 PM
Final round of the Guinness Cup - Quarterfinals, semifinals and championship. Rain date 8/31.
Tuesday, August 30, 2005 — League Championship
5:30 PM – 10:30 PM
Rain date 9/7.
Monday, September 12, 2005 — Brit's Open (Round 1)
5:30 PM – 9:30 PM
First round of the 2005 Brit's Open
Tuesday, September 13, 2005 — Brit's Open (Round 2)
5:30 PM – 10:30 PM
Round two, quarterfinals, semifinals and championship. Rain date 9/19.
Monday, October 10, 2005 — Awards Cocktail Reception
5:30 PM – 7:30 PM
Here is some info about the awards reception.