Division Standings | W | L | PF | PA | PD |
---|---|---|---|---|---|
Palm Brothers | 5 | 2 | 100 | -64 | 36 |
Associated Bank B Team | 5 | 2 | 95 | -63 | 32 |
UnumProvident | 4 | 3 | 99 | -68 | 31 |
Ernst & Young | 4 | 3 | 57 | -82 | -25 |
Pillsbury | 3 | 4 | 69 | -84 | -15 |
Meyer Scherer & Rockcastle | 3 | 4 | 75 | -94 | -19 |
Leonard Street Deinard | 2 | 5 | 62 | -74 | -12 |
T-Squared Design | 2 | 5 | 65 | -93 | -28 |
Tuesday, May 24, 2005
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Pillsbury | 4 | Palm Brothers | 21 |
8:30p | Rink 2 | UnumProvident | 11 | Associated Bank B Team | 21 |
8:30p | Rink 3 | T-Squared Design | 14 | Leonard Street Deinard | 8 |
8:30p | Rink 4 | Ernst & Young | 9 | Meyer Scherer & Rockcastle | 12 |
Tuesday, May 31, 2005 — Bye Week
Memorial Day Week
Tuesday, June 7, 2005
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | Palm Brothers | 12 | Associated Bank B Team | 6 |
5:30p | Rink 2 | T-Squared Design | 12 | Ernst & Young | 13 |
5:30p | Rink 3 | Leonard Street Deinard | 16 | Meyer Scherer & Rockcastle | 11 |
5:30p | Rink 4 | Pillsbury | 9 | UnumProvident | 8 |
Tuesday, June 14, 2005
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | Meyer Scherer & Rockcastle | 12 | T-Squared Design | 13 |
6:30p | Rink 2 | Ernst & Young | 1 | Leonard Street Deinard | 0 |
6:30p | Rink 3 | Associated Bank B Team | 17 | Pillsbury | 9 |
6:30p | Rink 4 | UnumProvident | 13 | Palm Brothers | 10 |
Tuesday, June 21, 2005
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | Associated Bank B Team | 11 | Meyer Scherer & Rockcastle | 13 |
7:30p | Rink 2 | T-Squared Design | 7 | Pillsbury | 16 |
7:30p | Rink 3 | Leonard Street Deinard | 12 | Palm Brothers | 14 |
7:30p | Rink 4 | UnumProvident | 18 | Ernst & Young | 6 |
Tuesday, June 28, 2005
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Pillsbury | 9 | Leonard Street Deinard | 4 |
8:30p | Rink 2 | Palm Brothers | 13 | Ernst & Young | 14 |
8:30p | Rink 3 | Meyer Scherer & Rockcastle | 7 | UnumProvident | 20 |
8:30p | Rink 4 | Associated Bank B Team | 11 | T-Squared Design | 7 |
Tuesday, July 5, 2005 — Bye Week
Green Closed for Maintenance
Tuesday, July 12, 2005
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | Meyer Scherer & Rockcastle | 7 | Palm Brothers | 16 |
5:30p | Rink 2 | UnumProvident | 19 | T-Squared Design | 4 |
5:30p | Rink 3 | Leonard Street Deinard | 11 | Associated Bank B Team | 15 |
5:30p | Rink 4 | Ernst & Young | 14 | Pillsbury | 13 |
Thursday, July 14, 2005 — Bass Cup
5:30 PM – 10:30 PM
This is the information about the Bass Cup. Rain date is 7/20.
Tuesday, July 19, 2005
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | Leonard Street Deinard | 11 | UnumProvident | 10 |
6:30p | Rink 2 | Associated Bank B Team | 14 | Ernst & Young | 0 |
6:30p | Rink 3 | Pillsbury | 9 | Meyer Scherer & Rockcastle | 13 |
6:30p | Rink 4 | Palm Brothers | 14 | T-Squared Design | 8 |
Tuesday, July 26, 2005 — Rain Date
If any matches are rained out, this date is slated to make them up.
Tuesday, August 2, 2005 — Rain Date
If any matches are rained out, this date is slated to make them up.
Tuesday, August 9, 2005 — Guinness Cup (Round 1)
5:30 PM – 9:30 PM
First round (day one) of the Guinness Cup
Wednesday, August 10, 2005 — Guinness Cup (Round 1)
5:30 PM – 9:30 PM
First round (day two) of the Guinness Cup
Tuesday, August 23, 2005 — Guinness Cup (Round 2)
5:30 PM – 9:30 PM
Second round of the Guinness Cup
Wednesday, August 24, 2005 — Guinness Cup (Final Round)
5:30 PM – 10:30 PM
Final round of the Guinness Cup - Quarterfinals, semifinals and championship. Rain date 8/31.
Tuesday, August 30, 2005 — League Championship
5:30 PM – 10:30 PM
Rain date 9/7.
Monday, September 12, 2005 — Brit's Open (Round 1)
5:30 PM – 9:30 PM
First round of the 2005 Brit's Open
Tuesday, September 13, 2005 — Brit's Open (Round 2)
5:30 PM – 10:30 PM
Round two, quarterfinals, semifinals and championship. Rain date 9/19.
Monday, October 10, 2005 — Awards Cocktail Reception
5:30 PM – 7:30 PM
Here is some info about the awards reception.