Monday Nights
Islay
| Team | W | L |
|---|---|---|
| Totino's Pizza Bowls | 5 | 2 |
| Mine's in the Gutter | 5 | 2 |
| Curb Your Bowls | 5 | 2 |
| Three Crowns | 5 | 2 |
| Totally Biased | 4 | 3 |
| The Minutemen | 2 | 5 |
| Hogan's Heroes | 1 | 6 |
| Cozen O'Connor | 1 | 6 |
Lowlands
| Team | W | L |
|---|---|---|
| Mary, Queen of Scots | 6 | 1 |
| High Rollers | 4 | 3 |
| Murphy & Co | 4 | 3 |
| T-Squared Designs | 4 | 3 |
| The Aberladies Lawn Bowling Club | 4 | 3 |
| LiHi Flyers | 3 | 4 |
| Harrison University Debate Team | 2 | 5 |
| Ski Bunnies | 1 | 6 |
Campbeltown
| Team | W | L |
|---|---|---|
| Chumbawombats | 7 | 0 |
| Bassford Remele | 5 | 2 |
| Barmy Bowlers | 5 | 2 |
| Pint Tossers | 4 | 3 |
| Team Wheaties | 4 | 3 |
| Meshbesher and Spence | 2 | 5 |
| Brit's Pub | 1 | 6 |
| Dorsey and Whitney | 0 | 7 |
Highlands
| Team | W | L |
|---|---|---|
| Jack Hammers | 6 | 1 |
| Shango | 5 | 2 |
| Tuesday's Children | 5 | 2 |
| Box Financial | 4 | 3 |
| We Don't Know Jack | 3 | 4 |
| Rooftop Rollers | 2 | 5 |
| Purdy Pontiac | 2 | 5 |
| Arthur Chapman | 1 | 6 |