| Division Standings | W | L | PF | PA | PD |
|---|---|---|---|---|---|
| The Minutemen | 1 | 0 | 19 | 0 | 19 |
| Totally Biased | 1 | 0 | 15 | -8 | 7 |
| Three Crowns | 1 | 0 | 16 | -11 | 5 |
| Totino's Pizza Bowls | 1 | 0 | 13 | -12 | 1 |
| Hogan's Heroes | 0 | 1 | 12 | -13 | -1 |
| Mine's in the Gutter | 0 | 1 | 11 | -16 | -5 |
| Curb Your Bowls | 0 | 1 | 8 | -15 | -7 |
| Cozen O'Connor | 0 | 1 | 0 | -19 | -19 |
Monday, May 4, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 7:30p | Rink 1 | Totino's Pizza Bowls | 13 | Hogan's Heroes | 12 |
| 7:30p | Rink 2 | Mine's in the Gutter | 11 | Three Crowns | 16 |
| 7:30p | Rink 3 | Curb Your Bowls | 8 | Totally Biased | 15 |
| 7:30p | Rink 4 | Cozen O'Connor | 0 | The Minutemen | 19 |
Monday, May 11, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 8:30p | Rink 1 | Hogan's Heroes | Three Crowns | ||
| 8:30p | Rink 2 | Curb Your Bowls | Cozen O'Connor | ||
| 8:30p | Rink 3 | Totally Biased | The Minutemen | ||
| 8:30p | Rink 4 | Mine's in the Gutter | Hogan's Heroes |
Monday, May 18, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 5:30p | Rink 1 | The Minutemen | Curb Your Bowls | ||
| 5:30p | Rink 2 | Cozen O'Connor | Totally Biased | ||
| 5:30p | Rink 3 | Three Crowns | Totino's Pizza Bowls | ||
| 5:30p | Rink 4 | Mine's in the Gutter | Hogan's Heroes |
Monday, June 1, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 6:30p | Rink 1 | Three Crowns | The Minutemen | ||
| 6:30p | Rink 2 | Curb Your Bowls | Totino's Pizza Bowls | ||
| 6:30p | Rink 3 | Totally Biased | Hogan's Heroes | ||
| 6:30p | Rink 4 | Mine's in the Gutter | Cozen O'Connor |
Monday, June 8, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 7:30p | Rink 1 | Totino's Pizza Bowls | Totally Biased | ||
| 7:30p | Rink 2 | Hogan's Heroes | Cozen O'Connor | ||
| 7:30p | Rink 3 | The Minutemen | Mine's in the Gutter | ||
| 7:30p | Rink 4 | Three Crowns | Curb Your Bowls |
Monday, June 15, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 8:30p | Rink 1 | The Minutemen | Hogan's Heroes | ||
| 8:30p | Rink 2 | Mine's in the Gutter | Curb Your Bowls | ||
| 8:30p | Rink 3 | Totally Biased | Three Crowns | ||
| 8:30p | Rink 4 | Cozen O'Connor | Totino's Pizza Bowls |
Monday, June 22, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 5:30p | Rink 1 | Totally Biased | Mine's in the Gutter | ||
| 5:30p | Rink 2 | Three Crowns | Cozen O'Connor | ||
| 5:30p | Rink 3 | Totino's Pizza Bowls | The Minutemen | ||
| 5:30p | Rink 4 | Hogan's Heroes | Curb Your Bowls |
Monday, July 6, 2026 — Rain Date
5:30 PM – 9:30 PM
Tuesday, July 7, 2026 — Rain Date
5:30 PM – 9:30 PM
Monday, July 13, 2026 — Rain Date
5:30 PM – 9:30 PM
Tuesday, July 14, 2026 — Rain Date
5:30 PM – 9:30 PM
Monday, July 20, 2026 — League Championship
5:30 PM – 10:30 PM
The top two teams from each division in each league will participate in the League Championship.
Tuesday, July 21, 2026 — League Championship - Rain Date
5:30 PM – 10:30 PM
Monday, August 10, 2026 — Guinness Cup - Round 1
5:30 PM – 9:30 PM
All 64 teams will compete in this random draw elimination tournament taking place over four nights
Tuesday, August 11, 2026 — Guinness Cup - Round 1
5:30 PM – 9:30 PM
All 64 teams will compete in this random draw elimination tournament taking place over four nights
Monday, August 17, 2026 — Guinness Cup- Round 2
5:30 PM – 9:30 PM
All 64 teams will compete in this random draw elimination tournament taking place over four nights
Tuesday, August 18, 2026 — Guinness Cup - Round 3, Quarterfinal, Semifinals & Championship
5:30 PM – 10:30 PM
All 64 teams will compete in this random draw elimination tournament taking place over four nights
Monday, August 24, 2026 — Guinness Cup- Rain Date
5:30 PM – 9:30 PM
Tuesday, August 25, 2026 — Guinness Cup- Rain Date
5:30 PM – 9:30 PM
Monday, September 14, 2026 — Brit's Open
5:30 PM – 11:30 PM
Pairs Tournament. Applications will be distributed in August.
Monday, September 21, 2026 — Brit's Open- Rain Date
5:30 PM – 11:30 PM
Monday, October 5, 2026 — Awards Reception
5:00 PM – 7:00 PM
All league members are invited to the annual awards reception. Light appetizers and drinks provided.