| Division Standings | W | L | PF | PA | PD |
|---|---|---|---|---|---|
| Totino's Pizza Bowls | 5 | 2 | 94 | -75 | 19 |
| Mine's in the Gutter | 5 | 2 | 95 | -76 | 19 |
| Curb Your Bowls | 5 | 2 | 87 | -68 | 19 |
| Three Crowns | 5 | 2 | 78 | -61 | 17 |
| Totally Biased | 4 | 3 | 76 | -58 | 18 |
| The Minutemen | 2 | 5 | 64 | -83 | -19 |
| Hogan's Heroes | 1 | 6 | 80 | -83 | -3 |
| Cozen O'Connor | 1 | 6 | 33 | -103 | -70 |
Monday, May 4, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 7:30p | Rink 1 | Totino's Pizza Bowls | 13 | Hogan's Heroes | 12 |
| 7:30p | Rink 2 | Mine's in the Gutter | 11 | Three Crowns | 16 |
| 7:30p | Rink 3 | Curb Your Bowls | 8 | Totally Biased | 15 |
| 7:30p | Rink 4 | Cozen O'Connor | 0 | The Minutemen | 16 |
Monday, May 11, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 8:30p | Rink 1 | Hogan's Heroes | 9 | Three Crowns | 10 |
| 8:30p | Rink 2 | Curb Your Bowls | 17 | Cozen O'Connor | 0 |
| 8:30p | Rink 3 | Totally Biased | 14 | The Minutemen | 4 |
| 8:30p | Rink 4 | Totino's Pizza Bowls | 17 | Mine's in the Gutter | 14 |
Monday, May 18, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 5:30p | Rink 1 | The Minutemen | 11 | Curb Your Bowls | 12 |
| 5:30p | Rink 2 | Cozen O'Connor | 0 | Totally Biased | 18 |
| 5:30p | Rink 3 | Three Crowns | 18 | Totino's Pizza Bowls | 3 |
| 5:30p | Rink 4 | Mine's in the Gutter | 18 | Hogan's Heroes | 9 |
Monday, June 1, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 6:30p | Rink 1 | Three Crowns | 12 | The Minutemen | 5 |
| 6:30p | Rink 2 | Curb Your Bowls | 12 | Totino's Pizza Bowls | 7 |
| 6:30p | Rink 3 | Totally Biased | 12 | Hogan's Heroes | 11 |
| 6:30p | Rink 4 | Mine's in the Gutter | 13 | Cozen O'Connor | 10 |
Monday, June 8, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 7:30p | Rink 1 | Totino's Pizza Bowls | 16 | Totally Biased | 3 |
| 7:30p | Rink 2 | Hogan's Heroes | 18 | Cozen O'Connor | 5 |
| 7:30p | Rink 3 | The Minutemen | 8 | Mine's in the Gutter | 12 |
| 7:30p | Rink 4 | Three Crowns | 6 | Curb Your Bowls | 15 |
Monday, June 15, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 8:30p | Rink 1 | The Minutemen | 11 | Hogan's Heroes | 9 |
| 8:30p | Rink 2 | Mine's in the Gutter | 17 | Curb Your Bowls | 9 |
| 8:30p | Rink 3 | Totally Biased | 7 | Three Crowns | 9 |
| 8:30p | Rink 4 | Cozen O'Connor | 7 | Totino's Pizza Bowls | 14 |
Monday, June 22, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 5:30p | Rink 1 | Totally Biased | 7 | Mine's in the Gutter | 10 |
| 5:30p | Rink 2 | Three Crowns | 7 | Cozen O'Connor | 11 |
| 5:30p | Rink 3 | Totino's Pizza Bowls | 24 | The Minutemen | 9 |
| 5:30p | Rink 4 | Hogan's Heroes | 12 | Curb Your Bowls | 14 |
Monday, July 6, 2026 — Rain Date
5:30 PM – 9:30 PM
Tuesday, July 7, 2026 — Rain Date
5:30 PM – 9:30 PM
Monday, July 13, 2026 — Rain Date
5:30 PM – 9:30 PM
Tuesday, July 14, 2026 — Rain Date
5:30 PM – 9:30 PM
Monday, July 20, 2026 — League Championship
5:30 PM – 10:30 PM
The top two teams from each division in each league will participate in the League Championship.
Tuesday, July 21, 2026 — League Championship - Rain Date
5:30 PM – 10:30 PM
Monday, August 10, 2026 — Guinness Cup - Round 1
5:30 PM – 9:30 PM
All 64 teams will compete in this random draw elimination tournament taking place over four nights
Tuesday, August 11, 2026 — Guinness Cup - Round 1
5:30 PM – 9:30 PM
All 64 teams will compete in this random draw elimination tournament taking place over four nights
Monday, August 17, 2026 — Guinness Cup- Round 2
5:30 PM – 9:30 PM
All 64 teams will compete in this random draw elimination tournament taking place over four nights
Tuesday, August 18, 2026 — Guinness Cup - Round 3, Quarterfinal, Semifinals & Championship
5:30 PM – 10:30 PM
All 64 teams will compete in this random draw elimination tournament taking place over four nights
Monday, August 24, 2026 — Guinness Cup- Rain Date
5:30 PM – 9:30 PM
Tuesday, August 25, 2026 — Guinness Cup- Rain Date
5:30 PM – 9:30 PM
Monday, September 14, 2026 — Brit's Open
5:30 PM – 11:30 PM
Pairs Tournament. Applications will be distributed in August.
Monday, September 21, 2026 — Brit's Open- Rain Date
5:30 PM – 11:30 PM
Monday, October 5, 2026 — Awards Reception
5:00 PM – 7:00 PM
All league members are invited to the annual awards reception. Light appetizers and drinks provided.