| Division Standings | W | L | PF | PA | PD |
|---|---|---|---|---|---|
| Chumbawombats | 7 | 0 | 90 | -44 | 46 |
| Bassford Remele | 5 | 2 | 90 | -48 | 42 |
| Barmy Bowlers | 5 | 2 | 88 | -52 | 36 |
| Pint Tossers | 4 | 3 | 87 | -52 | 35 |
| Team Wheaties | 4 | 3 | 79 | -60 | 19 |
| Meshbesher and Spence | 2 | 5 | 65 | -69 | -4 |
| Brit's Pub | 1 | 6 | 14 | -87 | -73 |
| Dorsey and Whitney | 0 | 7 | 0 | -101 | -101 |
Monday, May 4, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 6:30p | Rink 1 | Brit's Pub | 14 | Dorsey and Whitney | 0 |
| 6:30p | Rink 2 | Barmy Bowlers | 14 | Bassford Remele | 12 |
| 6:30p | Rink 3 | Meshbesher and Spence | 9 | Team Wheaties | 10 |
| 6:30p | Rink 4 | Pint Tossers | 9 | Chumbawombats | 10 |
Monday, May 11, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 7:30p | Rink 1 | Dorsey and Whitney | 0 | Bassford Remele | 16 |
| 7:30p | Rink 2 | Meshbesher and Spence | 8 | Pint Tossers | 15 |
| 7:30p | Rink 3 | Team Wheaties | 8 | Chumbawombats | 16 |
| 7:30p | Rink 4 | Brit's Pub | 0 | Barmy Bowlers | 16 |
Monday, May 18, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 8:30p | Rink 1 | Chumbawombats | 12 | Meshbesher and Spence | 11 |
| 8:30p | Rink 2 | Pint Tossers | 10 | Team Wheaties | 13 |
| 8:30p | Rink 3 | Bassford Remele | 13 | Brit's Pub | 0 |
| 8:30p | Rink 4 | Barmy Bowlers | 13 | Dorsey and Whitney | 0 |
Monday, June 1, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 5:30p | Rink 1 | Bassford Remele | 7 | Chumbawombats | 11 |
| 5:30p | Rink 2 | Meshbesher and Spence | 12 | Brit's Pub | 0 |
| 5:30p | Rink 3 | Team Wheaties | 12 | Dorsey and Whitney | 0 |
| 5:30p | Rink 4 | Barmy Bowlers | 7 | Pint Tossers | 12 |
Monday, June 8, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 6:30p | Rink 1 | Brit's Pub | 0 | Team Wheaties | 16 |
| 6:30p | Rink 2 | Dorsey and Whitney | 0 | Pint Tossers | 16 |
| 6:30p | Rink 3 | Chumbawombats | 11 | Barmy Bowlers | 9 |
| 6:30p | Rink 4 | Bassford Remele | 16 | Meshbesher and Spence | 4 |
Monday, June 15, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 7:30p | Rink 1 | Chumbawombats | 16 | Dorsey and Whitney | 0 |
| 7:30p | Rink 2 | Barmy Bowlers | 16 | Meshbesher and Spence | 7 |
| 7:30p | Rink 3 | Team Wheaties | 10 | Bassford Remele | 12 |
| 7:30p | Rink 4 | Pint Tossers | 16 | Brit's Pub | 0 |
Monday, June 22, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 8:30p | Rink 1 | Team Wheaties | 10 | Barmy Bowlers | 13 |
| 8:30p | Rink 2 | Bassford Remele | 14 | Pint Tossers | 9 |
| 8:30p | Rink 3 | Brit's Pub | 0 | Chumbawombats | 14 |
| 8:30p | Rink 4 | Dorsey and Whitney | 0 | Meshbesher and Spence | 14 |
Monday, July 6, 2026 — Rain Date
5:30 PM – 9:30 PM
Tuesday, July 7, 2026 — Rain Date
5:30 PM – 9:30 PM
Monday, July 13, 2026 — Rain Date
5:30 PM – 9:30 PM
Tuesday, July 14, 2026 — Rain Date
5:30 PM – 9:30 PM
Monday, July 20, 2026 — League Championship
5:30 PM – 10:30 PM
The top two teams from each division in each league will participate in the League Championship.
Tuesday, July 21, 2026 — League Championship - Rain Date
5:30 PM – 10:30 PM
Monday, August 10, 2026 — Guinness Cup - Round 1
5:30 PM – 9:30 PM
All 64 teams will compete in this random draw elimination tournament taking place over four nights
Tuesday, August 11, 2026 — Guinness Cup - Round 1
5:30 PM – 9:30 PM
All 64 teams will compete in this random draw elimination tournament taking place over four nights
Monday, August 17, 2026 — Guinness Cup- Round 2
5:30 PM – 9:30 PM
All 64 teams will compete in this random draw elimination tournament taking place over four nights
Tuesday, August 18, 2026 — Guinness Cup - Round 3, Quarterfinal, Semifinals & Championship
5:30 PM – 10:30 PM
All 64 teams will compete in this random draw elimination tournament taking place over four nights
Monday, August 24, 2026 — Guinness Cup- Rain Date
5:30 PM – 9:30 PM
Tuesday, August 25, 2026 — Guinness Cup- Rain Date
5:30 PM – 9:30 PM
Monday, September 14, 2026 — Brit's Open
5:30 PM – 11:30 PM
Pairs Tournament. Applications will be distributed in August.
Monday, September 21, 2026 — Brit's Open- Rain Date
5:30 PM – 11:30 PM
Monday, October 5, 2026 — Awards Reception
5:00 PM – 7:00 PM
All league members are invited to the annual awards reception. Light appetizers and drinks provided.