Tuesday
Rumpole
| Team | W | L |
|---|---|---|
| Jack & Blokes | 6 | 1 |
| Suzu Studio | 5 | 2 |
| RBC | 4 | 3 |
| Higher Standards | 3 | 4 |
| Fredrikson & Byron | 3 | 4 |
| Larkin Hoffman | 3 | 4 |
| Bicycle Theory | 3 | 4 |
| Ameriprise | 1 | 6 |
Saville Row
| Team | W | L |
|---|---|---|
| Haskell's | 6 | 1 |
| Blue Bowls | 5 | 2 |
| Points and Pints | 4 | 3 |
| Mary Queen of Scots | 3 | 4 |
| Curry Sauce | 3 | 4 |
| XTCFRS | 3 | 4 |
| Arthur Chapman | 2 | 5 |
| Jessen Press | 2 | 5 |
West End
| Team | W | L |
|---|---|---|
| Cronin & Co., Inc. | 6 | 1 |
| T-Squared Designs | 6 | 1 |
| Classic 5 Heavy | 5 | 2 |
| One and Done | 5 | 2 |
| Nuveen Asset Management | 3 | 4 |
| Dougherty & Company LLC | 2 | 5 |
| Vamoose | 1 | 6 |
| Barmy Bowlers | 0 | 7 |
Ebenezer Scrooge
| Team | W | L |
|---|---|---|
| Palm Brothers | 7 | 0 |
| Kutak Rock Bowling Club | 5 | 2 |
| MP Johnson | 4 | 3 |
| Jack Hammers | 4 | 3 |
| The Urban Achievers | 4 | 3 |
| Dak Club | 2 | 5 |
| Rooftop Rollers | 1 | 6 |
| Horstman Electric | 1 | 6 |