Division Standings | W | L | PF | PA | PD |
---|---|---|---|---|---|
Jack & Blokes | 6 | 1 | 98 | -71 | 27 |
Suzu Studio | 5 | 2 | 93 | -61 | 32 |
RBC | 4 | 3 | 79 | -82 | -3 |
Higher Standards | 3 | 4 | 86 | -72 | 14 |
Fredrikson & Byron | 3 | 4 | 90 | -76 | 14 |
Larkin Hoffman | 3 | 4 | 73 | -79 | -6 |
Bicycle Theory | 3 | 4 | 68 | -90 | -22 |
Ameriprise | 1 | 6 | 55 | -111 | -56 |
Tuesday, May 10, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | Fredrikson & Byron | 10 | Larkin Hoffman | 14 |
5:30p | Rink 2 | Higher Standards | 14 | Bicycle Theory | 7 |
5:30p | Rink 3 | Suzu Studio | 19 | Ameriprise | 5 |
5:30p | Rink 4 | Jack & Blokes | 17 | RBC | 10 |
Tuesday, May 17, 2016 — Bye Week
No League Play
Tuesday, May 24, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | Larkin Hoffman | 9 | Bicycle Theory | 10 |
6:30p | Rink 2 | Suzu Studio | 11 | Jack & Blokes | 13 |
6:30p | Rink 3 | Ameriprise | 8 | RBC | 14 |
6:30p | Rink 4 | Fredrikson & Byron | 9 | Higher Standards | 15 |
Tuesday, May 31, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | RBC | 11 | Suzu Studio | 9 |
7:30p | Rink 2 | Jack & Blokes | 11 | Ameriprise | 12 |
7:30p | Rink 3 | Bicycle Theory | 8 | Fredrikson & Byron | 15 |
7:30p | Rink 4 | Higher Standards | 10 | Larkin Hoffman | 11 |
Tuesday, June 7, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Bicycle Theory | 11 | RBC | 10 |
8:30p | Rink 2 | Suzu Studio | 14 | Fredrikson & Byron | 11 |
8:30p | Rink 3 | Ameriprise | 10 | Larkin Hoffman | 13 |
8:30p | Rink 4 | Higher Standards | 10 | Jack & Blokes | 15 |
Tuesday, June 14, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | Fredrikson & Byron | 20 | Ameriprise | 5 |
5:30p | Rink 2 | Larkin Hoffman | 9 | Jack & Blokes | 14 |
5:30p | Rink 3 | RBC | 11 | Higher Standards | 10 |
5:30p | Rink 4 | Bicycle Theory | 7 | Suzu Studio | 18 |
Tuesday, June 21, 2016 — Bye Week
No League Play
Tuesday, June 28, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | RBC | 15 | Larkin Hoffman | 11 |
6:30p | Rink 2 | Higher Standards | 8 | Suzu Studio | 12 |
6:30p | Rink 3 | Ameriprise | 8 | Bicycle Theory | 15 |
6:30p | Rink 4 | Jack & Blokes | 12 | Fredrikson & Byron | 9 |
Tuesday, July 5, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | Ameriprise | 7 | Higher Standards | 19 |
7:30p | Rink 2 | Bicycle Theory | 10 | Jack & Blokes | 16 |
7:30p | Rink 3 | Fredrikson & Byron | 16 | RBC | 8 |
7:30p | Rink 4 | Larkin Hoffman | 6 | Suzu Studio | 10 |
Tuesday, July 12, 2016 — Rain Date
5:30 PM – 9:30 PM
Rain Date
Tuesday, July 19, 2016 — Rain Date
5:30 PM – 9:30 PM
Rain Date
Monday, July 25, 2016 — Bass Cup Individual Tournament
5:30 PM – 10:30 PM
Rain Date Monday, August 1, 2016
Tuesday, July 26, 2016 — League Championship
5:30 PM – 10:30 PM
Rain Date Monday, August 8, 2016
Tuesday, August 2, 2016 — Guinness Cup
5:30 PM – 9:30 PM
Round One
Wednesday, August 3, 2016 — Guinness Cup
5:30 PM – 9:30 PM
Round One
Tuesday, August 9, 2016 — Guinness Cup
5:30 PM – 9:30 PM
Round Two
Wednesday, August 10, 2016 — Guinness Cup
5:30 PM – 10:30 PM
Round Three, Quarterfinals, Semifinals and Championship
Rain Dates Tuesday, August 16 and Wednesday, August 17, 2016
Monday, September 12, 2016 — Brit's Open Pairs Tournament
5:30 PM – 9:30 PM
Round One
Tuesday, September 13, 2016 — Brit's Open Pairs Tournament
5:30 PM – 10:30 PM
Round Two, Quarterfinals, Semifinals and Championship
Rain Date Monday, September 19, 2016
Monday, October 10, 2016 — Awards Cocktail Reception
5:00 PM – 7:00 PM
All current league members are welcome!