Division Standings | W | L | PF | PA | PD |
---|---|---|---|---|---|
Cronin & Co., Inc. | 6 | 1 | 103 | -61 | 42 |
T-Squared Designs | 6 | 1 | 107 | -71 | 36 |
Classic 5 Heavy | 5 | 2 | 117 | -67 | 50 |
One and Done | 5 | 2 | 74 | -71 | 3 |
Nuveen Asset Management | 3 | 4 | 67 | -81 | -14 |
Dougherty & Company LLC | 2 | 5 | 90 | -91 | -1 |
Vamoose | 1 | 6 | 62 | -97 | -35 |
Barmy Bowlers | 0 | 7 | 38 | -119 | -81 |
Tuesday, May 10, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | Vamoose | 20 | Barmy Bowlers | 0 |
7:30p | Rink 2 | Dougherty & Company LLC | 6 | Classic 5 Heavy | 20 |
7:30p | Rink 3 | Nuveen Asset Management | 5 | T-Squared Designs | 14 |
7:30p | Rink 4 | Cronin & Co., Inc. | 8 | One and Done | 13 |
Tuesday, May 17, 2016 — Bye Week
No League Play
Tuesday, May 24, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Barmy Bowlers | 9 | Classic 5 Heavy | 14 |
8:30p | Rink 2 | Nuveen Asset Management | 6 | Cronin & Co., Inc. | 12 |
8:30p | Rink 3 | T-Squared Designs | 20 | One and Done | 8 |
8:30p | Rink 4 | Vamoose | 7 | Dougherty & Company LLC | 14 |
Tuesday, May 31, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | One and Done | 11 | Nuveen Asset Management | 7 |
5:30p | Rink 2 | Cronin & Co., Inc. | 21 | T-Squared Designs | 4 |
5:30p | Rink 3 | Classic 5 Heavy | 28 | Vamoose | 2 |
5:30p | Rink 4 | Dougherty & Company LLC | 28 | Barmy Bowlers | 4 |
Tuesday, June 7, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | Classic 5 Heavy | 14 | One and Done | 8 |
6:30p | Rink 2 | Nuveen Asset Management | 13 | Vamoose | 10 |
6:30p | Rink 3 | T-Squared Designs | 19 | Barmy Bowlers | 5 |
6:30p | Rink 4 | Dougherty & Company LLC | 10 | Cronin & Co., Inc. | 16 |
Tuesday, June 14, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | Vamoose | 8 | T-Squared Designs | 16 |
7:30p | Rink 2 | Barmy Bowlers | 9 | Cronin & Co., Inc. | 14 |
7:30p | Rink 3 | One and Done | 12 | Dougherty & Company LLC | 11 |
7:30p | Rink 4 | Classic 5 Heavy | 20 | Nuveen Asset Management | 11 |
Tuesday, June 21, 2016 — Bye Week
No League Play
Tuesday, June 28, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | One and Done | 14 | Barmy Bowlers | 5 |
8:30p | Rink 2 | Dougherty & Company LLC | 8 | Nuveen Asset Management | 15 |
8:30p | Rink 3 | T-Squared Designs | 17 | Classic 5 Heavy | 11 |
8:30p | Rink 4 | Cronin & Co., Inc. | 18 | Vamoose | 9 |
Tuesday, July 5, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | T-Squared Designs | 17 | Dougherty & Company LLC | 13 |
5:30p | Rink 2 | Classic 5 Heavy | 10 | Cronin & Co., Inc. | 14 |
5:30p | Rink 3 | Vamoose | 6 | One and Done | 8 |
5:30p | Rink 4 | Barmy Bowlers | 6 | Nuveen Asset Management | 10 |
Tuesday, July 12, 2016 — Rain Date
5:30 PM – 9:30 PM
Rain Date
Tuesday, July 19, 2016 — Rain Date
5:30 PM – 9:30 PM
Rain Date
Monday, July 25, 2016 — Bass Cup Individual Tournament
5:30 PM – 10:30 PM
Rain Date Monday, August 1, 2016
Tuesday, July 26, 2016 — League Championship
5:30 PM – 10:30 PM
Rain Date Monday, August 8, 2016
Tuesday, August 2, 2016 — Guinness Cup
5:30 PM – 9:30 PM
Round One
Wednesday, August 3, 2016 — Guinness Cup
5:30 PM – 9:30 PM
Round One
Tuesday, August 9, 2016 — Guinness Cup
5:30 PM – 9:30 PM
Round Two
Wednesday, August 10, 2016 — Guinness Cup
5:30 PM – 10:30 PM
Round Three, Quarterfinals, Semifinals and Championship
Rain Dates Tuesday, August 16 and Wednesday, August 17, 2016
Monday, September 12, 2016 — Brit's Open Pairs Tournament
5:30 PM – 9:30 PM
Round One
Tuesday, September 13, 2016 — Brit's Open Pairs Tournament
5:30 PM – 10:30 PM
Round Two, Quarterfinals, Semifinals and Championship
Rain Date Monday, September 19, 2016
Monday, October 10, 2016 — Awards Cocktail Reception
5:00 PM – 7:00 PM
All current league members are welcome!