Campbeltown
Team | W | L |
---|---|---|
High Rollers | 6 | 1 |
Jack Hammers | 5 | 2 |
Tuesday's Children | 5 | 2 |
Thrivent Asset Management | 4 | 3 |
Perficient | 3 | 4 |
Bentz Thompson Rietow | 2 | 5 |
Oppenheimer | 2 | 5 |
Purdy Pontiac | 1 | 6 |
Highlands
Team | W | L |
---|---|---|
Object Partners | 5 | 2 |
Totally Biased | 5 | 2 |
Meshbesher & Spence | 5 | 2 |
Shango | 3 | 4 |
Three Crowns | 3 | 4 |
We Don't Know Jack | 3 | 4 |
Just Here For Beer! | 3 | 4 |
Downtown Network | 1 | 6 |
Islay
Team | W | L |
---|---|---|
Dorsey & Whitney | 7 | 0 |
Unbowlievable | 4 | 3 |
The Aberladies Bowling Club | 4 | 3 |
Team Bacos | 3 | 4 |
Foley & Mansfield | 3 | 4 |
Ski Bunnies | 3 | 4 |
McGladrey | 2 | 5 |
Decathlon Capital | 2 | 5 |
Lowlands
Team | W | L |
---|---|---|
Rooftop Rollers | 6 | 1 |
Butcher & The Boar | 5 | 2 |
Hubert White | 4 | 3 |
Mine's In The Gutter | 4 | 3 |
Dougherty & Company | 4 | 3 |
Harrison University Debate Team | 3 | 4 |
Faithful + Gould | 1 | 6 |
Team Wheaties | 1 | 6 |