| Division Standings | W | L | PF | PA | PD |
|---|---|---|---|---|---|
| High Rollers | 6 | 1 | 96 | -75 | 21 |
| Jack Hammers | 5 | 2 | 100 | -72 | 28 |
| Tuesday's Children | 5 | 2 | 92 | -79 | 13 |
| Thrivent Asset Management | 4 | 3 | 95 | -69 | 26 |
| Perficient | 3 | 4 | 80 | -83 | -3 |
| Bentz Thompson Rietow | 2 | 5 | 85 | -88 | -3 |
| Oppenheimer | 2 | 5 | 71 | -96 | -25 |
| Purdy Pontiac | 1 | 6 | 59 | -116 | -57 |
Monday, June 3, 2013
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 8:30p | Rink 1 | Perficient | 18 | Oppenheimer | 0 |
| 8:30p | Rink 2 | Tuesday's Children | 18 | Purdy Pontiac | 5 |
| 8:30p | Rink 3 | Bentz Thompson Rietow | 12 | High Rollers | 13 |
| 8:30p | Rink 4 | Jack Hammers | 14 | Thrivent Asset Management | 7 |
Monday, June 10, 2013
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 5:30p | Rink 1 | Oppenheimer | 21 | Purdy Pontiac | 6 |
| 5:30p | Rink 2 | Bentz Thompson Rietow | 9 | Jack Hammers | 16 |
| 5:30p | Rink 3 | High Rollers | 14 | Thrivent Asset Management | 13 |
| 5:30p | Rink 4 | Perficient | 7 | Tuesday's Children | 14 |
Monday, June 17, 2013
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 6:30p | Rink 1 | Thrivent Asset Management | 11 | Bentz Thompson Rietow | 14 |
| 6:30p | Rink 2 | Jack Hammers | 10 | High Rollers | 14 |
| 6:30p | Rink 3 | Purdy Pontiac | 8 | Perficient | 20 |
| 6:30p | Rink 4 | Tuesday's Children | 16 | Oppenheimer | 12 |
Monday, June 24, 2013
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 7:30p | Rink 1 | Purdy Pontiac | 7 | Thrivent Asset Management | 16 |
| 7:30p | Rink 2 | Bentz Thompson Rietow | 13 | Perficient | 14 |
| 7:30p | Rink 3 | High Rollers | 12 | Oppenheimer | 9 |
| 7:30p | Rink 4 | Tuesday's Children | 15 | Jack Hammers | 13 |
Monday, July 1, 2013
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 8:30p | Rink 1 | Perficient | 8 | High Rollers | 14 |
| 8:30p | Rink 2 | Oppenheimer | 9 | Jack Hammers | 19 |
| 8:30p | Rink 3 | Thrivent Asset Management | 14 | Tuesday's Children | 9 |
| 8:30p | Rink 4 | Purdy Pontiac | 14 | Bentz Thompson Rietow | 12 |
Monday, July 8, 2013
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 5:30p | Rink 1 | Thrivent Asset Management | 17 | Oppenheimer | 6 |
| 5:30p | Rink 2 | Tuesday's Children | 6 | Bentz Thompson Rietow | 17 |
| 5:30p | Rink 3 | High Rollers | 18 | Purdy Pontiac | 9 |
| 5:30p | Rink 4 | Jack Hammers | 17 | Perficient | 8 |
Monday, July 15, 2013
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 6:30p | Rink 1 | High Rollers | 11 | Tuesday's Children | 14 |
| 6:30p | Rink 2 | Purdy Pontiac | 10 | Jack Hammers | 11 |
| 6:30p | Rink 3 | Perficient | 5 | Thrivent Asset Management | 17 |
| 6:30p | Rink 4 | Oppenheimer | 14 | Bentz Thompson Rietow | 8 |
Monday, July 22, 2013 — Rain date
5:30 PM – 9:30 PM
Rain date
Monday, July 29, 2013 — Rain date
5:30 PM – 9:30 PM
Rain date
Monday, August 5, 2013 — Bass Cup Individual Tournament
5:30 PM – 10:30 PM
rain date is 09.17
Tuesday, August 6, 2013 — League Championship
5:30 PM – 10:30 PM
The top two teams from each division will advance to the League Championship.
Rain date is 09.03
Tuesday, August 13, 2013 — Guinness Cup - round 1
5:30 PM – 9:30 PM
All teams will participate in the Guinness Cup.
Rain dates are 08.27 & 08.28
Wednesday, August 14, 2013 — Guinness Cup - round 1
5:30 PM – 9:30 PM
All teams will participate in the Guinness Cup.
Rain dates are 08.27 & 08.28
Tuesday, August 20, 2013 — Guinness Cup - round 2
5:30 PM – 9:30 PM
Rain dates are 08.27 & 08.28
Wednesday, August 21, 2013 — Guinness Cup - round 3, quarters, semis and champioinship
5:30 PM – 10:30 PM
Rain dates are 08.27 & 08.28
Monday, September 9, 2013 — Brit's Open Pairs Tournament - round 1
5:30 PM – 9:30 PM
Rain date is 09.16
Tuesday, September 10, 2013 — Brit's Open - round 2, quarters, semis, championship
5:30 PM – 10:30 PM
Rain date is 09.16