Rumpole
| Team | W | L |
|---|---|---|
| Horstman Electric | 7 | 0 |
| Hubert White | 5 | 2 |
| Suzu Studio | 4 | 3 |
| Purdy Pontiac | 4 | 3 |
| Brit's Pub | 4 | 3 |
| XTCFERS | 2 | 5 |
| Foley & Mansfield | 1 | 6 |
| Meshbesher & Spence | 1 | 6 |
Ebenezer Scrooge
| Team | W | L |
|---|---|---|
| RBG Bowling Club | 6 | 1 |
| MP Johnson | 5 | 2 |
| Bicycle Theory | 5 | 2 |
| Haskell's | 3 | 4 |
| Jessen Press | 3 | 4 |
| The Urban Achievers | 3 | 4 |
| Voyageur | 2 | 5 |
| Fredrikson & Byron | 1 | 6 |
Saville Row
| Team | W | L |
|---|---|---|
| Classic 5 Heavy | 6 | 1 |
| Homes Mortgage | 6 | 1 |
| PlainView | 5 | 2 |
| US Bank | 4 | 3 |
| Cronin & Co | 2 | 5 |
| The Romans | 2 | 5 |
| Larkin Hoffman | 2 | 5 |
| Fletchers Fab Four | 1 | 6 |
West End
| Team | W | L |
|---|---|---|
| Grain Belt Premium | 6 | 1 |
| AFG Financial | 5 | 2 |
| T-Squared Design | 5 | 2 |
| Palm Brothers | 4 | 3 |
| Evenium | 4 | 3 |
| Unum | 3 | 4 |
| Malkerson Gilliland Martin | 1 | 6 |
| Pillsbury | 0 | 7 |