Division Standings | W | L | PF | PA | PD |
---|---|---|---|---|---|
Classic 5 Heavy | 6 | 1 | 119 | -60 | 59 |
Homes Mortgage | 6 | 1 | 95 | -55 | 40 |
PlainView | 5 | 2 | 91 | -66 | 25 |
US Bank | 4 | 3 | 74 | -99 | -25 |
Cronin & Co | 2 | 5 | 75 | -79 | -4 |
The Romans | 2 | 5 | 71 | -80 | -9 |
Larkin Hoffman | 2 | 5 | 68 | -108 | -40 |
Fletchers Fab Four | 1 | 6 | 61 | -107 | -46 |
Friday, May 8, 2009 — Practice
4:30 PM – 7:30 PM
First come, first served. League members only.
Tuesday, May 12, 2009
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | 1 | Cronin & Co | 9 | Fletchers Fab Four | 13 |
5:30p | 2 | Larkin Hoffman | 5 | Classic 5 Heavy | 22 |
5:30p | 3 | PlainView | 10 | Homes Mortgage | 13 |
5:30p | 4 | The Romans | 11 | US Bank | 12 |
Tuesday, May 19, 2009
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | 1 | Fletchers Fab Four | 5 | Classic 5 Heavy | 19 |
6:30p | 2 | PlainView | 11 | The Romans | 9 |
6:30p | 3 | Homes Mortgage | 14 | US Bank | 10 |
6:30p | 4 | Cronin & Co | 23 | Larkin Hoffman | 4 |
Tuesday, May 26, 2009 — Bye Week
Green closed for maintenance.
Tuesday, June 2, 2009
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | 1 | US Bank | 4 | PlainView | 18 |
7:30p | 2 | The Romans | 10 | Homes Mortgage | 9 |
7:30p | 3 | Classic 5 Heavy | 15 | Cronin & Co | 11 |
7:30p | 4 | Larkin Hoffman | 22 | Fletchers Fab Four | 6 |
Tuesday, June 9, 2009
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | 1 | Classic 5 Heavy | 28 | US Bank | 6 |
8:30p | 2 | PlainView | 14 | Cronin & Co | 7 |
8:30p | 3 | Homes Mortgage | 15 | Fletchers Fab Four | 6 |
8:30p | 4 | Larkin Hoffman | 12 | The Romans | 11 |
Tuesday, June 16, 2009
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | 1 | Cronin & Co | 8 | Homes Mortgage | 11 |
5:30p | 2 | Fletchers Fab Four | 9 | The Romans | 14 |
5:30p | 3 | US Bank | 13 | Larkin Hoffman | 10 |
5:30p | 4 | Classic 5 Heavy | 11 | PlainView | 10 |
Tuesday, June 23, 2009
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | 1 | US Bank | 16 | Fletchers Fab Four | 11 |
6:30p | 2 | Larkin Hoffman | 11 | PlainView | 16 |
6:30p | 3 | Homes Mortgage | 16 | Classic 5 Heavy | 7 |
6:30p | 4 | The Romans | 9 | Cronin & Co | 10 |
Tuesday, June 30, 2009 — Bye Week
Green closed for maintenance.
Tuesday, July 7, 2009
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | 1 | Homes Mortgage | 17 | Larkin Hoffman | 4 |
7:30p | 2 | Classic 5 Heavy | 17 | The Romans | 7 |
7:30p | 3 | Cronin & Co | 7 | US Bank | 13 |
7:30p | 4 | Fletchers Fab Four | 11 | PlainView | 12 |
Tuesday, July 14, 2009 — Rain Date
Make up date for Week One (May 12).
Tuesday, July 21, 2009 — Rain Date
Make-up date for Week 5 (June 16).
Monday, July 27, 2009 — Bass Cup
5:30 PM – 10:30 PM
Rain date is 08.25.09
Tuesday, July 28, 2009 — Championship
5:30 PM – 10:30 PM
Rain date is 07.29.09
Tuesday, August 4, 2009 — Guinness Cup
5:30 PM – 9:30 PM
Round 1
Wednesday, August 5, 2009 — Guinness Cup
5:30 PM – 9:30 PM
Round 1
Tuesday, August 11, 2009 — Guinness Cup
5:30 PM – 9:30 PM
Round 2
Wednesday, August 12, 2009 — Guinness Cup
5:30 PM – 10:30 PM
Round 3, Quarterfinals, Semifinals & Championship
Rain dates are 08.18.09 & 08.19.09
Monday, September 14, 2009 — Brit's Open
5:30 PM – 9:30 PM
Round 1
Tuesday, September 15, 2009 — Brit's Open
5:30 PM – 10:30 PM
Round 2, Quarterfinals, Semifinals & Championship
Rain date is 09.21.09
Tuesday, October 13, 2009 — Awards & Cocktail Reception
5:00 PM – 7:00 PM
Members welcome