Highlands
| Team | W | L |
|---|---|---|
| Urban Bowling Crew | 5 | 2 |
| Mary Queen of Scots | 5 | 2 |
| Totally Biased | 5 | 2 |
| Foerster & His Wee Little Men | 4 | 3 |
| High Rollers | 4 | 3 |
| WorkRite Ergonomics | 3 | 4 |
| Faithful+Gould | 2 | 5 |
| Gray Plant Mooty | 0 | 7 |
Lowlands
| Team | W | L |
|---|---|---|
| MP Johnson | 6 | 1 |
| Three Crowns | 6 | 1 |
| McGladrey & Pullen | 4 | 3 |
| Ameriprise Financial | 3 | 4 |
| Arthur Chapman | 3 | 4 |
| Thomson West | 2 | 5 |
| The Doughboys | 2 | 5 |
| Novartis OTC | 2 | 5 |
Campbeltown
| Team | W | L |
|---|---|---|
| Evenium | 6 | 1 |
| Dougherty & Company | 5 | 2 |
| Bentz Thompson Rietow | 5 | 2 |
| 4 AMP'S | 4 | 3 |
| The Romans | 4 | 3 |
| Tuesday's Children | 2 | 5 |
| Shango | 2 | 5 |
| Team Wheaties | 0 | 7 |
Islay
| Team | W | L |
|---|---|---|
| Fletcher's Fab 4 | 6 | 1 |
| The Green Giants | 5 | 1 |
| Field's Finest | 4 | 2 |
| Crescendo Ventures | 3 | 3 |
| Barmy Bowlers | 3 | 3 |
| Aberladies Bowling Club | 2 | 4 |
| Oppenheimer | 1 | 5 |
| Vincent - A Restaurant | 1 | 6 |