Division Standings | W | L | PF | PA | PD |
---|---|---|---|---|---|
MP Johnson | 6 | 1 | 109 | -61 | 48 |
Three Crowns | 6 | 1 | 90 | -72 | 18 |
McGladrey & Pullen | 4 | 3 | 78 | -70 | 8 |
Ameriprise Financial | 3 | 4 | 84 | -73 | 11 |
Arthur Chapman | 3 | 4 | 77 | -85 | -8 |
Thomson West | 2 | 5 | 81 | -75 | 6 |
The Doughboys | 2 | 5 | 64 | -103 | -39 |
Novartis OTC | 2 | 5 | 68 | -112 | -44 |
Monday, May 15, 2006
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | Ameriprise Financial | 11 | MP Johnson | 12 |
6:30p | Rink 2 | Novartis OTC | 9 | Thomson West | 20 |
6:30p | Rink 3 | Arthur Chapman | 8 | McGladrey & Pullen | 15 |
6:30p | Rink 4 | The Doughboys | 12 | Three Crowns | 17 |
Monday, May 22, 2006
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | MP Johnson | 12 | Thomson West | 10 |
7:30p | Rink 2 | Arthur Chapman | 21 | The Doughboys | 0 |
7:30p | Rink 3 | McGladrey & Pullen | 5 | Three Crowns | 14 |
7:30p | Rink 4 | Ameriprise Financial | 21 | Novartis OTC | 10 |
Monday, May 29, 2006 — Bye Week
Memorial Day
Monday, June 5, 2006
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Three Crowns | 11 | Arthur Chapman | 10 |
8:30p | Rink 2 | The Doughboys | 6 | McGladrey & Pullen | 18 |
8:30p | Rink 3 | Thomson West | 11 | Ameriprise Financial | 6 |
8:30p | Rink 4 | Novartis OTC | 8 | MP Johnson | 19 |
Monday, June 12, 2006
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | Thomson West | 10 | Three Crowns | 11 |
5:30p | Rink 2 | Arthur Chapman | 8 | Ameriprise Financial | 15 |
5:30p | Rink 3 | McGladrey & Pullen | 8 | MP Johnson | 11 |
5:30p | Rink 4 | Novartis OTC | 17 | The Doughboys | 11 |
Monday, June 19, 2006
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | Ameriprise Financial | 10 | McGladrey & Pullen | 11 |
6:30p | Rink 2 | MP Johnson | 10 | The Doughboys | 12 |
6:30p | Rink 3 | Three Crowns | 16 | Novartis OTC | 8 |
6:30p | Rink 4 | Thomson West | 11 | Arthur Chapman | 12 |
Monday, June 26, 2006
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | Three Crowns | 9 | MP Johnson | 17 |
7:30p | Rink 2 | Novartis OTC | 5 | Arthur Chapman | 15 |
7:30p | Rink 3 | McGladrey & Pullen | 11 | Thomson West | 10 |
7:30p | Rink 4 | The Doughboys | 9 | Ameriprise Financial | 11 |
Monday, July 3, 2006 — Bye Week
Green Closed for Maintenance
Monday, July 10, 2006
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | McGladrey & Pullen | 10 | Novartis OTC | 11 |
8:30p | Rink 2 | Thomson West | 9 | The Doughboys | 14 |
8:30p | Rink 3 | Ameriprise Financial | 10 | Three Crowns | 12 |
8:30p | Rink 4 | MP Johnson | 28 | Arthur Chapman | 3 |
Monday, July 17, 2006 — Rain Date
Scheduled Rain Date
Monday, July 24, 2006 — Rain Date
Scheduled Rain Date
Monday, July 31, 2006 — Bass Cup Individual Tournament
Brit's only individual lawn bowling tournament. Open to the public. Registration info to come....
Tuesday, August 1, 2006 — League Championship
5:30 PM – 10:30 PM
Rain date for championship is September 5.
Tuesday, August 15, 2006 — Guinness Cup
5:30 PM – 9:30 PM
Round #1
Wednesday, August 16, 2006 — Guinness Cup
5:30 PM – 9:30 PM
Round #1
Tuesday, August 22, 2006 — Guinness Cup
5:30 PM – 9:30 PM
Round #2
Wednesday, August 23, 2006 — Guinness Cup
5:30 PM – 10:30 PM
Round #3, Quarterfinals, Semifinals, & Championship.
Rain date August 29.
Monday, September 11, 2006 — Brit's Open
5:30 PM – 9:30 PM
Pairs tournament - Open to the public
Tuesday, September 12, 2006 — Brit's Open
5:30 PM – 10:30 PM
Pairs tournament - Open to the public
Rain Date Monday, September 18th 2006
Monday, October 9, 2006 — Awards Reception
5:30 PM – 7:30 PM
Members only.