Tuesday Nights
Rumpole
Team | W | L |
---|---|---|
Suzu Studio | 5 | 2 |
One and Done | 5 | 2 |
Thrivent Mutual Funds | 4 | 3 |
Haskell's | 4 | 3 |
Kutak Rock Bowling Club | 3 | 4 |
Shades of Grey | 3 | 4 |
Nuveen | 2 | 5 |
RED | 2 | 5 |
Saville Row
Team | W | L |
---|---|---|
Classic 5 Heavy | 7 | 0 |
MP Johnson | 5 | 2 |
Palm Brothers | 3 | 4 |
The Lawn Rangers | 3 | 4 |
Matrix Fab 4 | 3 | 4 |
Colliers Securities LLC | 3 | 4 |
XTCFRS | 2 | 5 |
Fredrikson | 2 | 5 |
West End
Team | W | L |
---|---|---|
RBC Wealth Management | 5 | 2 |
The Urban Achievers | 5 | 2 |
Points & Pints | 4 | 3 |
Wilary Winn | 4 | 3 |
That's How We Roll | 4 | 3 |
Brit's Pub | 3 | 4 |
Jack & Blokes | 2 | 5 |
Salsa Lisa | 1 | 6 |
Ebeneezer Scrooge
Team | W | L |
---|---|---|
CMH | 6 | 1 |
Curry Sauce | 5 | 2 |
DAK Club | 4 | 3 |
Jessen Co | 3 | 4 |
Blue Bowls | 3 | 4 |
Horstman Electric | 3 | 4 |
Chumbawombats | 2 | 5 |
T-Squared Designs | 2 | 5 |