Division Standings | W | L | PF | PA | PD |
---|---|---|---|---|---|
Classic 5 Heavy | 7 | 0 | 96 | -51 | 45 |
MP Johnson | 5 | 2 | 85 | -70 | 15 |
Palm Brothers | 3 | 4 | 76 | -73 | 3 |
The Lawn Rangers | 3 | 4 | 72 | -74 | -2 |
Matrix Fab 4 | 3 | 4 | 75 | -82 | -7 |
Colliers Securities LLC | 3 | 4 | 69 | -79 | -10 |
XTCFRS | 2 | 5 | 66 | -85 | -19 |
Fredrikson | 2 | 5 | 67 | -92 | -25 |
Tuesday, May 14, 2024
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | XTCFRS | 8 | Matrix Fab 4 | 11 |
7:30p | Rink 2 | The Lawn Rangers | 15 | Palm Brothers | 5 |
7:30p | Rink 3 | Colliers Securities LLC | 15 | Fredrikson | 10 |
7:30p | Rink 4 | MP Johnson | 10 | Classic 5 Heavy | 11 |
Tuesday, May 21, 2024
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Matrix Fab 4 | 10 | Palm Brothers | 9 |
8:30p | Rink 2 | Colliers Securities LLC | 8 | MP Johnson | 9 |
8:30p | Rink 3 | Fredrikson | 10 | Classic 5 Heavy | 13 |
8:30p | Rink 4 | XTCFRS | 12 | The Lawn Rangers | 5 |
Tuesday, May 28, 2024
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | Classic 5 Heavy | 12 | Colliers Securities LLC | 5 |
5:30p | Rink 2 | MP Johnson | 10 | Fredrikson | 11 |
5:30p | Rink 3 | Palm Brothers | 12 | XTCFRS | 9 |
5:30p | Rink 4 | The Lawn Rangers | 14 | Matrix Fab 4 | 11 |
Tuesday, June 4, 2024 — Bye Week
Tuesday, June 11, 2024
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | Palm Brothers | 6 | Classic 5 Heavy | 16 |
6:30p | Rink 2 | Colliers Securities LLC | 11 | XTCFRS | 10 |
6:30p | Rink 3 | Fredrikson | 15 | Matrix Fab 4 | 6 |
6:30p | Rink 4 | The Lawn Rangers | 10 | MP Johnson | 12 |
Tuesday, June 18, 2024
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | XTCFRS | 14 | Fredrikson | 12 |
7:30p | Rink 2 | Matrix Fab 4 | 12 | MP Johnson | 15 |
7:30p | Rink 3 | Classic 5 Heavy | 14 | The Lawn Rangers | 6 |
7:30p | Rink 4 | Palm Brothers | 15 | Colliers Securities LLC | 6 |
Tuesday, June 25, 2024
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Classic 5 Heavy | 12 | Matrix Fab 4 | 9 |
8:30p | Rink 2 | The Lawn Rangers | 7 | Colliers Securities LLC | 15 |
8:30p | Rink 3 | Fredrikson | 4 | Palm Brothers | 19 |
8:30p | Rink 4 | MP Johnson | 16 | XTCFRS | 8 |
Tuesday, July 2, 2024 — Bye Week
Tuesday, July 9, 2024
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | Fredrikson | 5 | The Lawn Rangers | 15 |
5:30p | Rink 2 | Palm Brothers | 10 | MP Johnson | 13 |
5:30p | Rink 3 | XTCFRS | 5 | Classic 5 Heavy | 18 |
5:30p | Rink 4 | Matrix Fab 4 | 16 | Colliers Securities LLC | 9 |
Tuesday, July 16, 2024 — Rain Date for matches originally scheduled May 21
5:30 PM – 9:30 PM
See the May 21 match schedule for timing and rink assignments.
Monday, July 22, 2024 — Rain Date
5:30 PM – 9:30 PM
Tuesday, July 23, 2024 — Rain Date for matches originally scheduled June 18
5:30 PM – 9:30 PM
See the June 18 match schedule for timing and rink assignments.
Monday, July 29, 2024 — League Championship
5:30 PM – 10:30 PM
The top two teams from each division in each league will participate in the League Championship.
Wednesday, July 31, 2024 — Rain Date - League Championship
5:30 PM – 10:30 PM
Monday, August 5, 2024 — Bass Cup Individual Tournament
5:30 PM – 9:30 PM
Applications will be distributed in July
Tuesday, August 6, 2024 — Rain Date - Bass Cup Individual Tournament
5:30 PM – 9:30 PM
Monday, August 12, 2024 — Guinness Cup - Round 1
5:30 PM – 9:30 PM
All 64 teams will compete in this random draw elimination tournament taking place over four nights
Tuesday, August 13, 2024 — Guinness Cup - Round 1
5:30 PM – 9:30 PM
All 64 teams will compete in this random draw elimination tournament taking place over four nights
Monday, August 19, 2024 — Guinness Cup - Round 2
5:30 PM – 9:30 PM
Tuesday, August 20, 2024 — Guinness Cup - Round 3, Quarterfinals, Semifinals, & Championship
5:30 PM – 10:30 PM
Monday, August 26, 2024 — Guinness Cup Rain Date
5:30 PM – 10:30 PM
Tuesday, August 27, 2024 — Guinness Cup Rain Date
5:30 PM – 10:30 PM
Monday, September 9, 2024 — Brit's Open
5:30 PM – 11:30 PM
Pairs Tournament. Applications will be distributed in August.
Tuesday, September 10, 2024 — Rain Date - Brit's Open
5:30 PM – 11:30 PM
Tuesday, October 8, 2024 — 2024 Awards Reception
5:00 PM – 7:00 PM
All league members are invited to the annual awards reception. Light appetizers and drinks provided.