Tuesday Nights
West End
| Team | W | L |
|---|---|---|
| Classic 5 Heavy | 7 | 0 |
| Shades of Grey | 5 | 2 |
| Haskell's | 4 | 3 |
| Dougherty & Company A Team | 3 | 4 |
| One and Done | 3 | 4 |
| Jessen Co. | 2 | 5 |
| That's How We Roll | 2 | 5 |
| XTCFRS | 2 | 5 |
Saville Row
| Team | W | L |
|---|---|---|
| MP Johnson | 5 | 2 |
| Kutak Rock Bowling Club | 5 | 2 |
| RBC Wealth Management | 4 | 3 |
| Urban Achievers | 4 | 3 |
| Advisornet Financial | 4 | 3 |
| Bicycle Theory | 3 | 4 |
| Blue Bowls | 3 | 4 |
| Arthur Chapman | 0 | 7 |
Rumpole
| Team | W | L |
|---|---|---|
| RED | 7 | 0 |
| Chumbawombats | 5 | 2 |
| Jack & Blokes | 4 | 3 |
| Matrix Fab 4 | 4 | 3 |
| Points and Pints | 3 | 4 |
| T-Squared Designs | 2 | 5 |
| Colliers Securities | 2 | 5 |
| Mary Queen of Scots | 1 | 6 |
Ebeneezer Scrooge
| Team | W | L |
|---|---|---|
| DAK Club | 6 | 1 |
| Suzu Studio | 5 | 2 |
| Curry Sauce | 5 | 2 |
| Fredrikson & Byron | 3 | 4 |
| Larkin Hoffman | 3 | 4 |
| Nuveen | 2 | 5 |
| Horstman Electric | 2 | 5 |
| Brit's Pub | 2 | 5 |