Division Standings | W | L | PF | PA | PD |
---|---|---|---|---|---|
DAK Club | 6 | 1 | 105 | -72 | 33 |
Suzu Studio | 5 | 2 | 99 | -66 | 33 |
Curry Sauce | 5 | 2 | 94 | -69 | 25 |
Fredrikson & Byron | 3 | 4 | 92 | -84 | 8 |
Larkin Hoffman | 3 | 4 | 73 | -108 | -35 |
Nuveen | 2 | 5 | 79 | -94 | -15 |
Horstman Electric | 2 | 5 | 81 | -98 | -17 |
Brit's Pub | 2 | 5 | 63 | -95 | -32 |
Tuesday, May 11, 2021
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | DAK Club | 11 | Suzu Studio | 15 |
8:30p | Rink 2 | Nuveen | 12 | Horstman Electric | 11 |
8:30p | Rink 3 | Curry Sauce | 7 | Larkin Hoffman | 12 |
8:30p | Rink 4 | Fredrikson & Byron | 20 | Brit's Pub | 6 |
Tuesday, May 18, 2021
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | Suzu Studio | 18 | Horstman Electric | 5 |
5:30p | Rink 2 | Curry Sauce | 19 | Fredrikson & Byron | 9 |
5:30p | Rink 3 | Larkin Hoffman | 7 | Brit's Pub | 15 |
5:30p | Rink 4 | DAK Club | 17 | Nuveen | 11 |
Tuesday, May 25, 2021
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | Brit's Pub | 5 | Curry Sauce | 17 |
6:30p | Rink 2 | Fredrikson & Byron | 13 | Larkin Hoffman | 17 |
6:30p | Rink 3 | Horstman Electric | 9 | DAK Club | 22 |
6:30p | Rink 4 | Nuveen | 11 | Suzu Studio | 13 |
Tuesday, June 8, 2021
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | Horstman Electric | 15 | Brit's Pub | 8 |
7:30p | Rink 2 | Curry Sauce | 8 | DAK Club | 12 |
7:30p | Rink 3 | Larkin Hoffman | 6 | Suzu Studio | 19 |
7:30p | Rink 4 | Nuveen | 17 | Fredrikson & Byron | 10 |
Tuesday, June 15, 2021
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | DAK Club | 18 | Larkin Hoffman | 10 |
8:30p | Rink 2 | Suzu Studio | 9 | Fredrikson & Byron | 12 |
8:30p | Rink 3 | Brit's Pub | 11 | Nuveen | 8 |
8:30p | Rink 4 | Horstman Electric | 12 | Curry Sauce | 14 |
Tuesday, June 22, 2021
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | Brit's Pub | 9 | Suzu Studio | 14 |
5:30p | Rink 2 | Nuveen | 8 | Curry Sauce | 17 |
5:30p | Rink 3 | Larkin Hoffman | 6 | Horstman Electric | 24 |
5:30p | Rink 4 | Fredrikson & Byron | 10 | DAK Club | 11 |
Tuesday, June 29, 2021
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | Larkin Hoffman | 15 | Nuveen | 12 |
6:30p | Rink 2 | Horstman Electric | 5 | Fredrikson & Byron | 18 |
6:30p | Rink 3 | DAK Club | 14 | Brit's Pub | 9 |
6:30p | Rink 4 | Suzu Studio | 11 | Curry Sauce | 12 |
Monday, July 12, 2021 — Rain Date
5:30 PM – 9:30 PM
rain date for regular season matches
Tuesday, July 13, 2021 — Rain Date
5:30 PM – 9:30 PM
rain date for regular season matches
Monday, July 19, 2021 — Rain Date
5:30 PM – 9:30 PM
rain date for regular season matches
Tuesday, July 20, 2021 — Rain Date
5:30 PM – 9:30 PM
rain date for regular season matches
Monday, July 26, 2021 — Bass Cup Individual Tournament
5:30 PM – 10:30 PM
rain date is Monday, August 2, 2021
Tuesday, July 27, 2021 — League Championship
5:30 PM – 10:30 PM
rain date is Tuesday, August 3, 2021
Monday, August 9, 2021 — Guinness Cup - Round 1
5:30 PM – 9:30 PM
all teams in both the Scottish and Premier Divisions will participate in this tournament
Tuesday, August 10, 2021 — Guinness Cup - Round 1
5:30 PM – 9:30 PM
all teams in both the Scottish and Premier Divisions will participate in this tournament
Monday, August 16, 2021 — Guinness Cup - Round 2
5:30 PM – 9:30 PM
rain dates are Monday, August 23 and Tuesday, August 24
Tuesday, August 17, 2021 — Guinness Cup - Round 3, Quarterfinals, Semifinals & Championship
5:30 PM – 10:30 PM
rain dates are Monday, August 23 and Tuesday, August 24
Monday, August 30, 2021 — Brit's Open
5:30 PM – 11:30 PM
rain date is Tuesday, August 31
Monday, October 4, 2021 — Awards Reception
5:00 PM – 7:00 PM
open to all league participants