Ebenezer Scrooge
Team | W | L |
---|---|---|
Bicycle Theory | 5 | 2 |
Jessen Press $40 | 5 | 2 |
Haskell's | 5 | 2 |
Messerli & Kramer | 4 | 3 |
Fredrikson & Byron | 4 | 3 |
Associated Bank Eagan | 3 | 4 |
Voyageur Asset Management | 1 | 6 |
Downtown Network | 1 | 6 |
Rumpole
Team | W | L |
---|---|---|
Hubert White $500 | 6 | 1 |
Horstman Electric | 5 | 2 |
Suzu Studio | 4 | 3 |
Purdy Pontiac | 3 | 4 |
TCF | 3 | 4 |
Brit's Pub | 3 | 4 |
Foley & Mansfield | 3 | 4 |
Meshbesher & Spence | 1 | 6 |
Saville
Team | W | L |
---|---|---|
Classic 5 Heavy | 5 | 2 |
Sony Pictures | 5 | 2 |
Larkin Hoffman | 4 | 3 |
Minneapolis Golf Club | 4 | 3 |
US Bank | 3 | 4 |
The Van V's | 3 | 4 |
Virchow Krause | 2 | 5 |
Perficient | 2 | 5 |
West End
Team | W | L |
---|---|---|
UNUMProvident | 5 | 2 |
Associated Bank B-Team | 4 | 3 |
Palm Brothers | 4 | 3 |
T-Squared Design | 4 | 3 |
Leonard, Street & Deinard | 4 | 3 |
Pillsbury | 3 | 4 |
TEA2 Architects | 3 | 4 |
Ernst & Young | 1 | 6 |