Division Standings | W | L | PF | PA | PD |
---|---|---|---|---|---|
UNUMProvident | 5 | 2 | 94 | -76 | 18 |
Associated Bank B-Team | 4 | 3 | 98 | -73 | 25 |
Palm Brothers | 4 | 3 | 91 | -73 | 18 |
T-Squared Design | 4 | 3 | 83 | -68 | 15 |
Leonard, Street & Deinard | 4 | 3 | 82 | -76 | 6 |
Pillsbury | 3 | 4 | 71 | -79 | -8 |
TEA2 Architects | 3 | 4 | 67 | -88 | -21 |
Ernst & Young | 1 | 6 | 54 | -107 | -53 |
Tuesday, May 16, 2006
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Associated Bank B-Team | 27 | Ernst & Young | 4 |
8:30p | Rink 2 | Leonard, Street & Deinard | 6 | Palm Brothers | 18 |
8:30p | Rink 3 | Pillsbury | 13 | UNUMProvident | 17 |
8:30p | Rink 4 | T-Squared Design | 13 | TEA2 Architects | 7 |
Tuesday, May 23, 2006
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | Ernst & Young | 7 | Palm Brothers | 17 |
5:30p | Rink 2 | Pillsbury | 11 | T-Squared Design | 8 |
5:30p | Rink 3 | UNUMProvident | 11 | TEA2 Architects | 10 |
5:30p | Rink 4 | Associated Bank B-Team | 10 | Leonard, Street & Deinard | 18 |
Tuesday, May 30, 2006 — Bye Week
Memorial Day Week
Tuesday, June 6, 2006
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | TEA2 Architects | 9 | Pillsbury | 8 |
6:30p | Rink 2 | T-Squared Design | 11 | UNUMProvident | 15 |
6:30p | Rink 3 | Palm Brothers | 10 | Associated Bank B-Team | 12 |
6:30p | Rink 4 | Leonard, Street & Deinard | 11 | Ernst & Young | 7 |
Tuesday, June 13, 2006
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 2 | Pillsbury | 5 | Associated Bank B-Team | 18 |
7:30p | Rink 3 | UNUMProvident | 11 | Ernst & Young | 12 |
7:30p | Rink 4 | Leonard, Street & Deinard | 13 | T-Squared Design | 9 |
7:30p | Rink 1 | Palm Brothers | 14 | TEA2 Architects | 13 |
Tuesday, June 20, 2006
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Associated Bank B-Team | 13 | UNUMProvident | 10 |
8:30p | Rink 2 | Ernst & Young | 5 | T-Squared Design | 16 |
8:30p | Rink 3 | TEA2 Architects | 4 | Leonard, Street & Deinard | 20 |
8:30p | Rink 4 | Palm Brothers | 13 | Pillsbury | 8 |
Tuesday, June 27, 2006
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | TEA2 Architects | 12 | Ernst & Young | 11 |
5:30p | Rink 2 | Leonard, Street & Deinard | 6 | Pillsbury | 13 |
5:30p | Rink 3 | UNUMProvident | 15 | Palm Brothers | 9 |
5:30p | Rink 4 | T-Squared Design | 14 | Associated Bank B-Team | 7 |
Tuesday, July 4, 2006 — Bye Week
Green Closed for Maintenance
Tuesday, July 11, 2006
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | UNUMProvident | 15 | Leonard, Street & Deinard | 8 |
6:30p | Rink 2 | Palm Brothers | 10 | T-Squared Design | 12 |
6:30p | Rink 3 | Associated Bank B-Team | 11 | TEA2 Architects | 12 |
6:30p | Rink 4 | Ernst & Young | 8 | Pillsbury | 13 |
Tuesday, July 18, 2006 — Rain Date
Scheduled Rain Date
Tuesday, July 25, 2006 — Rain Date
Scheduled Rain Date
Monday, July 31, 2006 — Bass Cup Individual Tournament
Brit's only individual lawn bowling tournament. Open to the public. Registration info to come...
Tuesday, August 1, 2006 — League Championship
5:30 PM – 10:30 PM
Rain date for championship is September 5
Tuesday, August 15, 2006 — Guinness Cup
5:30 PM – 9:30 PM
Round One
Wednesday, August 16, 2006 — Guinness Cup
5:30 PM – 9:30 PM
Round One
Tuesday, August 22, 2006 — Guinness Cup
5:30 PM – 9:30 PM
Round Two
Wednesday, August 23, 2006 — Guinness Cup
5:30 PM – 10:30 PM
Quarterfinals, Semifinals & Championship
Rain Date Tuesday, August 29th 2006
Monday, September 11, 2006 — Brit's Open
5:30 PM – 9:30 PM
Pairs Tournament - Open to the public
Tuesday, September 12, 2006 — Brit's Open
5:30 PM – 10:30 PM
Pairs Tournament - Open to the public.
Rain Date Monday, September 18th 2006
Monday, October 9, 2006 — Awards Reception
5:30 PM – 7:30 PM
Members only