Tuesday
Ebeneezer Scrooge
| Team | W | L |
|---|---|---|
| Haskell's | 7 | 0 |
| Dougherty & Company | 5 | 2 |
| T-Squared Designs | 4 | 3 |
| Bicycle Theory | 3 | 4 |
| Arthur Chapman | 3 | 4 |
| XTCFRS | 2 | 5 |
| Larkin Hoffman | 2 | 5 |
| Vamoose | 2 | 5 |
Rumpole
| Team | W | L |
|---|---|---|
| Classic 5 Heavy | 6 | 1 |
| The Urban Achievers | 5 | 2 |
| Palm Brothers | 4 | 3 |
| Mary, Queen of Scots | 4 | 3 |
| Blue Bowls | 3 | 4 |
| One and Done | 3 | 4 |
| Barmy Bowlers | 2 | 5 |
| Dorsey & Whitney | 1 | 6 |
Saville Row
| Team | W | L |
|---|---|---|
| Jack Hammers | 6 | 1 |
| Fredrikson & Byron | 5 | 2 |
| Cronin & Co | 5 | 2 |
| Ameriprise | 4 | 3 |
| Nuveen Asset Management | 3 | 4 |
| Jack & Blokes | 2 | 5 |
| Rooftop Rollers | 2 | 5 |
| Horstman Electric | 1 | 6 |
West End
| Team | W | L |
|---|---|---|
| MP Johnson | 5 | 2 |
| Suzu Studio | 5 | 2 |
| Points and Pints | 4 | 3 |
| Higher Standards | 4 | 3 |
| Jessen/Versare | 4 | 3 |
| RBC | 3 | 4 |
| Kutak Rock Bowling Club | 2 | 5 |
| RBG Bowling Club | 1 | 6 |