Division Standings | W | L | PF | PA | PD |
---|---|---|---|---|---|
Jack Hammers | 6 | 1 | 92 | -76 | 16 |
Fredrikson & Byron | 5 | 2 | 102 | -72 | 30 |
Cronin & Co | 5 | 2 | 99 | -69 | 30 |
Ameriprise | 4 | 3 | 86 | -78 | 8 |
Nuveen Asset Management | 3 | 4 | 76 | -92 | -16 |
Jack & Blokes | 2 | 5 | 82 | -76 | 6 |
Rooftop Rollers | 2 | 5 | 66 | -105 | -39 |
Horstman Electric | 1 | 6 | 68 | -103 | -35 |
Tuesday, May 12, 2015
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | Jack & Blokes | 9 | Rooftop Rollers | 14 |
6:30p | Rink 2 | Nuveen Asset Management | 15 | Horstman Electric | 8 |
6:30p | Rink 3 | Cronin & Co | 18 | Ameriprise | 5 |
6:30p | Rink 4 | Jack Hammers | 15 | Fredrikson & Byron | 13 |
Tuesday, May 19, 2015
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | Rooftop Rollers | 6 | Horstman Electric | 20 |
7:30p | Rink 2 | Cronin & Co | 9 | Jack Hammers | 17 |
7:30p | Rink 3 | Ameriprise | 12 | Fredrikson & Byron | 13 |
7:30p | Rink 4 | Jack & Blokes | 23 | Nuveen Asset Management | 5 |
Tuesday, June 2, 2015
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Fredrikson & Byron | 21 | Cronin & Co | 7 |
8:30p | Rink 2 | Jack Hammers | 9 | Ameriprise | 12 |
8:30p | Rink 3 | Horstman Electric | 8 | Jack & Blokes | 16 |
8:30p | Rink 4 | Nuveen Asset Management | 10 | Rooftop Rollers | 14 |
Tuesday, June 9, 2015
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | Horstman Electric | 8 | Fredrikson & Byron | 18 |
5:30p | Rink 2 | Cronin & Co | 13 | Jack & Blokes | 9 |
5:30p | Rink 3 | Ameriprise | 19 | Rooftop Rollers | 11 |
5:30p | Rink 4 | Nuveen Asset Management | 10 | Jack Hammers | 12 |
Tuesday, June 16, 2015
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | Jack & Blokes | 7 | Ameriprise | 13 |
6:30p | Rink 2 | Rooftop Rollers | 10 | Jack Hammers | 13 |
6:30p | Rink 3 | Fredrikson & Byron | 13 | Nuveen Asset Management | 14 |
6:30p | Rink 4 | Horstman Electric | 6 | Cronin & Co | 18 |
Tuesday, June 23, 2015
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | Fredrikson & Byron | 12 | Rooftop Rollers | 8 |
7:30p | Rink 2 | Nuveen Asset Management | 8 | Cronin & Co | 12 |
7:30p | Rink 3 | Ameriprise | 15 | Horstman Electric | 6 |
7:30p | Rink 4 | Jack Hammers | 11 | Jack & Blokes | 10 |
Tuesday, June 30, 2015
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Ameriprise | 10 | Nuveen Asset Management | 14 |
8:30p | Rink 2 | Horstman Electric | 12 | Jack Hammers | 15 |
8:30p | Rink 3 | Jack & Blokes | 8 | Fredrikson & Byron | 12 |
8:30p | Rink 4 | Rooftop Rollers | 3 | Cronin & Co | 22 |
Tuesday, July 7, 2015 — Rain Date
5:30 PM – 9:30 PM
Rain Date
Tuesday, July 14, 2015 — Rain Date
5:30 PM – 9:30 PM
Rain Date
Monday, July 20, 2015 — Bass Cup Individual Tournament
5:30 PM – 10:30 PM
Rain Date Monday, July 27, 2015
Tuesday, July 21, 2015 — League Championship
5:30 PM – 10:30 PM
Rain Date Monday, August 3, 2015
Tuesday, July 28, 2015 — Guiness Cup Round #1
5:30 PM – 9:30 PM
Rain Date Tuesday, August 11 and Wednesday, August 12, 2015
Wednesday, July 29, 2015 — Guinness Cup Roud #1
5:30 PM – 9:30 PM
Rain Dates Tuesday, August 11 and Wednesday, August 12, 2015
Tuesday, August 4, 2015 — Guinness Cup Round #2
5:30 PM – 9:30 PM
Rain Dates Tuesday, August 11 and Wednesday, August 12, 2015
Wednesday, August 5, 2015 — Guinness Cup Round #3, Quarterfinals, Semifinals and Championship
5:30 PM – 10:30 PM
Rain Dates Tuesday, August 11 and Wednesday, August 12, 2015
Monday, September 14, 2015 — Brit's Open Round #1
5:30 PM – 9:30 PM
Rain Date Monday, September 21, 2015
Tuesday, September 15, 2015 — Brit's Open Round #2, Quarterfinals, Semifinals and Championship
5:30 PM – 10:30 PM
Rain Date Monday, September 21, 2015