Tuesday evenings
Ebeneezer Scrooge
| Team | W | L |
|---|---|---|
| Jessen/Versare | 7 | 0 |
| RBC | 6 | 1 |
| Higher Standards | 4 | 3 |
| T-Squared Design | 4 | 3 |
| Fredrikson & Byron | 3 | 4 |
| VAMOOSE | 2 | 5 |
| Barmy Bowlers | 1 | 6 |
| The Romans | 1 | 6 |
Rumpole
| Team | W | L |
|---|---|---|
| MP Johnson | 7 | 0 |
| Haskell's | 5 | 2 |
| Blue Bowls | 4 | 3 |
| Urban Achievers | 3 | 4 |
| Nuveen Asset | 3 | 4 |
| XTCFERS | 2 | 5 |
| Suzu Studio | 2 | 5 |
| RBG Bowling Club | 2 | 5 |
Saville Row
| Team | W | L |
|---|---|---|
| Classic 5 Heavy | 5 | 2 |
| Mary Queen of Scots | 5 | 2 |
| Jack & Blokes | 5 | 2 |
| Palm Brothers | 4 | 3 |
| Malkerson Gunn Martin | 3 | 4 |
| Cronin & Co | 3 | 4 |
| Ameriprise | 3 | 4 |
| Matrix Fab 4 | 0 | 7 |
West End
| Team | W | L |
|---|---|---|
| One and Done | 6 | 1 |
| Points and Pints | 5 | 2 |
| Brit's Pub | 4 | 3 |
| Horstman Electric | 3 | 4 |
| Larkin Hoffman | 3 | 4 |
| Bicycle Theory | 3 | 4 |
| Arthur Chapman | 3 | 4 |
| Surly Brewing | 1 | 6 |