Division Standings | W | L | PF | PA | PD |
---|---|---|---|---|---|
Classic 5 Heavy | 5 | 2 | 99 | -69 | 30 |
Mary Queen of Scots | 5 | 2 | 97 | -68 | 29 |
Jack & Blokes | 5 | 2 | 91 | -74 | 17 |
Palm Brothers | 4 | 3 | 83 | -73 | 10 |
Malkerson Gunn Martin | 3 | 4 | 85 | -82 | 3 |
Cronin & Co | 3 | 4 | 76 | -89 | -13 |
Ameriprise | 3 | 4 | 71 | -94 | -23 |
Matrix Fab 4 | 0 | 7 | 49 | -102 | -53 |
Tuesday, June 4, 2013
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Malkerson Gunn Martin | 12 | Classic 5 Heavy | 16 |
8:30p | Rink 2 | Matrix Fab 4 | 6 | Jack & Blokes | 13 |
8:30p | Rink 3 | Ameriprise | 14 | Cronin & Co | 12 |
8:30p | Rink 4 | Mary Queen of Scots | 6 | Palm Brothers | 15 |
Tuesday, June 11, 2013
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | Classic 5 Heavy | 17 | Jack & Blokes | 6 |
5:30p | Rink 2 | Ameriprise | 6 | Mary Queen of Scots | 17 |
5:30p | Rink 3 | Cronin & Co | 6 | Palm Brothers | 15 |
5:30p | Rink 4 | Malkerson Gunn Martin | 15 | Matrix Fab 4 | 8 |
Tuesday, June 18, 2013
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | Palm Brothers | 13 | Ameriprise | 12 |
6:30p | Rink 2 | Mary Queen of Scots | 21 | Cronin & Co | 6 |
6:30p | Rink 3 | Jack & Blokes | 14 | Malkerson Gunn Martin | 15 |
6:30p | Rink 4 | Matrix Fab 4 | 6 | Classic 5 Heavy | 15 |
Tuesday, June 25, 2013
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | Jack & Blokes | 11 | Palm Brothers | 10 |
7:30p | Rink 2 | Ameriprise | 11 | Malkerson Gunn Martin | 10 |
7:30p | Rink 3 | Cronin & Co | 18 | Classic 5 Heavy | 6 |
7:30p | Rink 4 | Matrix Fab 4 | 7 | Mary Queen of Scots | 16 |
Tuesday, July 2, 2013
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Malkerson Gunn Martin | 11 | Cronin & Co | 14 |
8:30p | Rink 2 | Classic 5 Heavy | 8 | Mary Queen of Scots | 15 |
8:30p | Rink 3 | Palm Brothers | 13 | Matrix Fab 4 | 8 |
8:30p | Rink 4 | Jack & Blokes | 14 | Ameriprise | 8 |
Tuesday, July 9, 2013
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | Palm Brothers | 8 | Classic 5 Heavy | 16 |
5:30p | Rink 2 | Matrix Fab 4 | 7 | Ameriprise | 16 |
5:30p | Rink 3 | Cronin & Co | 6 | Jack & Blokes | 15 |
5:30p | Rink 4 | Mary Queen of Scots | 10 | Malkerson Gunn Martin | 8 |
Tuesday, July 16, 2013
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | Cronin & Co | 14 | Matrix Fab 4 | 7 |
6:30p | Rink 2 | Jack & Blokes | 18 | Mary Queen of Scots | 12 |
6:30p | Rink 3 | Malkerson Gunn Martin | 14 | Palm Brothers | 9 |
6:30p | Rink 4 | Classic 5 Heavy | 21 | Ameriprise | 4 |
Tuesday, July 23, 2013 — Rain Date
5:30 PM – 7:30 PM
Scheduled Rain Date
Tuesday, July 30, 2013 — Rain Date
5:30 PM – 9:30 PM
Scheduled Rain Date
Monday, August 5, 2013 — Bass Cup Individual Tournament
5:30 PM – 10:30 PM
Rain Date 09.17.13
Tuesday, August 6, 2013 — League Championship Tournament
5:30 PM – 10:30 PM
Rain Date 09.03.13
Tuesday, August 13, 2013 — Guinness Cup Tournament
5:30 PM – 9:30 PM
Round #1
Wednesday, August 14, 2013 — Guinness Cup Tournament
5:30 PM – 9:30 PM
Round #1
Tuesday, August 20, 2013 — Guinness Cup Tournament
5:30 PM – 9:30 PM
Round #2
Wednesday, August 21, 2013 — Guinness Cup Tournament
5:30 PM – 10:30 PM
Round #3, Quarterfinals, Semifinals and Championship
Rain Dates 08.27.13 and 08.28.13
Monday, September 9, 2013 — Brit's Open Tournament
5:30 PM – 9:30 PM
Round #1
Tuesday, September 10, 2013 — Brit's Open Tournament
5:30 PM – 10:30 PM
Round #2, Quarterfinals, Semifinals and Championship
Rain Date 09.16.13