Ebenezer Scrooge
Team | W | L |
---|---|---|
Bicycle Theory | 6 | 1 |
MP Johnson | 5 | 2 |
Jessen/Versare | 4 | 3 |
Fredrikson & Byron | 4 | 3 |
RBG Bowling Club | 4 | 3 |
The Urban Achievers | 2 | 5 |
Voyageur Asset Management | 2 | 5 |
Haskell's | 1 | 6 |
Rumpole
Team | W | L |
---|---|---|
X'TCFers | 5 | 2 |
Hubert White | 5 | 2 |
Suzu Studio | 4 | 3 |
Horstman Electric | 4 | 3 |
Arthur Chapman | 4 | 3 |
Brit's Pub | 4 | 3 |
Foley & Mansfield | 1 | 6 |
Meshbesher & Spence | 1 | 6 |
Saville Row
Team | W | L |
---|---|---|
Classic 5 Heavy | 7 | 0 |
Homes Mortgage | 5 | 2 |
Plainview | 4 | 3 |
Larkin Hoffman | 3 | 4 |
The Romans | 3 | 4 |
Matrix Fab 4 | 2 | 5 |
Cronin & Co. | 2 | 5 |
US Bank | 2 | 5 |
West End
Team | W | L |
---|---|---|
Unum | 5 | 2 |
T-Squared Design | 5 | 2 |
Malkerson Gunn Martin LLP | 4 | 3 |
Palm Brothers | 3 | 4 |
Grain Belt Premium | 3 | 4 |
Ameriprise | 3 | 4 |
Evenium | 3 | 4 |
AFG | 2 | 5 |