Division Standings | W | L | PF | PA | PD |
---|---|---|---|---|---|
Classic 5 Heavy | 7 | 0 | 119 | -52 | 67 |
Homes Mortgage | 5 | 2 | 114 | -58 | 56 |
Plainview | 4 | 3 | 86 | -86 | 0 |
Larkin Hoffman | 3 | 4 | 84 | -95 | -11 |
The Romans | 3 | 4 | 83 | -95 | -12 |
Matrix Fab 4 | 2 | 5 | 79 | -105 | -26 |
Cronin & Co. | 2 | 5 | 66 | -96 | -30 |
US Bank | 2 | 5 | 66 | -110 | -44 |
Friday, May 7, 2010 — Practice
4:30 PM – 7:30 PM
Open on a first come, first served basis to league members only.
Tuesday, May 11, 2010
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | Matrix Fab 4 | Plainview | ||
6:30p | Rink 2 | The Romans | US Bank | ||
6:30p | Rink 3 | Classic 5 Heavy | Cronin & Co. | ||
6:30p | Rink 4 | Homes Mortgage | Larkin Hoffman |
Tuesday, May 18, 2010
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | Plainview | 17 | US Bank | 9 |
7:30p | Rink 2 | Classic 5 Heavy | 12 | Homes Mortgage | 11 |
7:30p | Rink 3 | Cronin & Co. | 6 | Larkin Hoffman | 17 |
7:30p | Rink 4 | Matrix Fab 4 | 13 | The Romans | 16 |
Tuesday, May 25, 2010
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Larkin Hoffman | 5 | Classic 5 Heavy | 19 |
8:30p | Rink 2 | Homes Mortgage | 15 | Cronin & Co. | 7 |
8:30p | Rink 3 | US Bank | 11 | Matrix Fab 4 | 12 |
8:30p | Rink 4 | The Romans | 10 | Plainview | 11 |
Tuesday, June 1, 2010 — Bye Week
No league play - Memorial Day Holiday
Tuesday, June 8, 2010
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | US Bank | Larkin Hoffman | ||
5:30p | Rink 2 | Classic 5 Heavy | Matrix Fab 4 | ||
5:30p | Rink 3 | Cronin & Co. | Plainview | ||
5:30p | Rink 4 | The Romans | Homes Mortgage |
Tuesday, June 15, 2010
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | Matrix Fab 4 | 9 | Cronin & Co. | 14 |
6:30p | Rink 2 | Plainview | 9 | Homes Mortgage | 16 |
6:30p | Rink 3 | Larkin Hoffman | 16 | The Romans | 13 |
6:30p | Rink 4 | US Bank | 7 | Classic 5 Heavy | 19 |
Tuesday, June 22, 2010
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | Larkin Hoffman | 9 | Plainview | 14 |
7:30p | Rink 2 | The Romans | 7 | Classic 5 Heavy | 24 |
7:30p | Rink 3 | Cronin & Co. | 9 | US Bank | 13 |
7:30p | Rink 4 | Homes Mortgage | 12 | Matrix Fab 4 | 13 |
Tuesday, June 29, 2010
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
9:30p | Rink 4 | The Romans | Plainview | ||
8:30p | Rink 1 | Cronin & Co. | 9 | The Romans | 14 |
9:30p | Rink 1 | Larkin Hoffman | Classic 5 Heavy | ||
8:30p | Rink 2 | US Bank | 4 | Homes Mortgage | 27 |
9:30p | Rink 2 | Homes Mortgage | Cronin & Co. | ||
8:30p | Rink 3 | Matrix Fab 4 | 10 | Larkin Hoffman | 21 |
9:30p | Rink 3 | US Bank | Matrix Fab 4 | ||
8:30p | Rink 4 | Plainview | 10 | Classic 5 Heavy | 11 |
Tuesday, July 13, 2010
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | Matrix Fab 4 | 14 | Plainview | 17 |
6:30p | Rink 2 | The Romans | 15 | US Bank | 10 |
6:30p | Rink 3 | Classic 5 Heavy | 20 | Cronin & Co. | 4 |
6:30p | Rink 4 | Homes Mortgage | 21 | Larkin Hoffman | 5 |
Tuesday, July 20, 2010
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | US Bank | 12 | Larkin Hoffman | 11 |
5:30p | Rink 2 | Classic 5 Heavy | 14 | Matrix Fab 4 | 8 |
5:30p | Rink 3 | Cronin & Co. | 17 | Plainview | 8 |
5:30p | Rink 4 | The Romans | 8 | Homes Mortgage | 12 |
Monday, July 26, 2010 — Bass Cup Individual Tournament
5:30 PM – 10:30 PM
Open to the public.
Rain date is August 24.
Tuesday, July 27, 2010 — League Championship
5:30 PM – 10:30 PM
The top two teams from all eight divisions will compete for the Championship.
Rain date is August 31.
Tuesday, August 3, 2010 — Guinness Cup
5:30 PM – 9:30 PM
Round 1
All teams will compete in the first round of this tournament.
Wednesday, August 4, 2010 — Guinness Cup
5:30 PM – 9:30 PM
Round 1
All teams will compete in the first round of this tournament.
Tuesday, August 10, 2010 — Guinness Cup
5:30 PM – 9:30 PM
Round 2
Wednesday, August 11, 2010 — Guinness Cup
5:30 PM – 10:30 PM
Round 3, Quarterfinals, Semifinals & Championship
Rain dates August 17 & 18
Monday, September 13, 2010 — Brit's Open
5:30 PM – 9:30 PM
Round 1
Tuesday, September 14, 2010 — Brit's Open
5:30 PM – 10:30 PM
Round 2, Quarterfinals, Semifinals & Championship
Rain date is September 20
Friday, September 24, 2010 — Brit's - Maddens 2nd Annual Lawn Bowling Tournament
Event takes place September 24-26 at Madden's on Gull Lake.
Friday: Welcome reception
Saturday: Competition and awards reception
Sunday: Free day
$178/person for 2 nights, breakfasts, receptions and more!
contact 800.642.5363 to reserve
Monday, October 18, 2010 — BBC Awards Ceremony
5:00 PM – 7:00 PM
Clubhouse of Brit's Pub