Campbeltown
| Team | W | L |
|---|---|---|
| Tuesday's Children | 6 | 1 |
| Dak Club | 4 | 3 |
| Three Crowns | 4 | 3 |
| Team Wheaties | 4 | 3 |
| The Lawn Rangers | 4 | 3 |
| Perficient | 3 | 4 |
| Bentz Thompson Rietow | 2 | 5 |
| McGladrey | 1 | 6 |
Highlands
| Team | W | L |
|---|---|---|
| Jack Hammers | 7 | 0 |
| Hubert White | 5 | 2 |
| We Don't Know Jack | 4 | 3 |
| The Aberladies Bowling Club | 3 | 4 |
| Oppenheimer | 3 | 4 |
| 4 Non-Blondes | 2 | 5 |
| Matrix Fab 4 | 2 | 5 |
| Harrison University Debate Team | 2 | 5 |
Islay
| Team | W | L |
|---|---|---|
| Dougherty & Co | 7 | 0 |
| Thrivent Asset Management | 6 | 1 |
| Curry Sauce | 5 | 2 |
| High Rollers | 4 | 3 |
| Here For Beer | 3 | 4 |
| Totally Biased | 2 | 5 |
| Downtown Network | 1 | 6 |
| Meshbesher & Spence | 0 | 7 |
Lowlands
| Team | W | L |
|---|---|---|
| Mine's in the Gutter | 6 | 1 |
| Butcher & The Boar | 5 | 2 |
| Team Bacos | 4 | 3 |
| Shango | 4 | 3 |
| Unbowlievable | 3 | 4 |
| Ski Bunnies | 3 | 4 |
| Purdy Pontiac | 3 | 4 |
| Foley & Mansfield | 0 | 7 |