Ebenezer Scrooge
Team | W | L |
---|---|---|
Suzu Studio | 6 | 1 |
T-Squared Design | 5 | 2 |
Fredrikson & Byron | 4 | 3 |
Higher Standards | 4 | 3 |
Cronin & Co | 4 | 3 |
Nuveen Asset Management | 2 | 5 |
Ameriprise | 2 | 5 |
Arthur Chapman | 1 | 6 |
Rumpole
Team | W | L |
---|---|---|
RBC | 6 | 1 |
One and Done | 5 | 2 |
Jack & Blokes | 4 | 3 |
Bicycle Theory | 4 | 3 |
XTCFRS | 4 | 3 |
Jessen Versare | 3 | 4 |
The Romans | 1 | 6 |
Brit's Pub | 1 | 6 |
Saville Row
Team | W | L |
---|---|---|
Classic 5 Heavy | 5 | 2 |
Barmy Bowlers | 4 | 3 |
KR Bowling Club | 4 | 3 |
Urban Achievers | 4 | 3 |
Points and Pints | 3 | 4 |
Mary Queen of Scots | 3 | 4 |
Blue Bowls | 3 | 4 |
Palm Brothers | 2 | 5 |
West End
Team | W | L |
---|---|---|
Haskell's | 6 | 1 |
VAMOOSE | 6 | 1 |
MP Johnson | 5 | 2 |
Rooftop Rollers | 3 | 4 |
Horstman Electric | 2 | 5 |
Larkin Hoffman | 2 | 5 |
Dorsey & Whitney | 2 | 5 |
RBG Bowling Club | 2 | 5 |