Highlands
Team | W | L |
---|---|---|
Urban Bowling Crew | 5 | 2 |
Totally Biased | 5 | 2 |
High Rollers | 5 | 2 |
Mary Queen of Scots | 4 | 3 |
WorkRite Ergonomics | 3 | 4 |
Gray Plant Mooty | 3 | 4 |
Rooftop Rollers | 2 | 5 |
Faithful+Gould | 1 | 6 |
Lowlands
Team | W | L |
---|---|---|
RBG Bowling Club | 6 | 1 |
The Doughboys | 6 | 1 |
Arthur Chapman | 4 | 3 |
McGladrey & Pullen | 3 | 4 |
Three Crowns | 3 | 4 |
Perficient | 3 | 4 |
The Grass Stains | 2 | 5 |
Downtown Network | 1 | 6 |
Campbeltown
Team | W | L |
---|---|---|
4 AMP's | 6 | 1 |
Dougherty & Co | 5 | 2 |
Tuesday's Children | 4 | 3 |
Bentz Thompson Rietow | 4 | 3 |
Bowl Weavers | 3 | 4 |
Shango | 2 | 5 |
Team Wheaties | 2 | 5 |
Ernst & Young | 2 | 5 |
Islay
Team | W | L |
---|---|---|
Fletchers Fab 4 | 7 | 0 |
Aberladies | 5 | 2 |
Barmy Bowlers | 4 | 3 |
StarGazers | 4 | 3 |
Oppenheimer Wolff & Donnelly | 2 | 5 |
Vincent - A Restaurant | 2 | 5 |
Four Non-Blondes | 2 | 5 |
Green Giants | 2 | 5 |