Rumpole
Team | W | L |
---|---|---|
Horstman Electric | 5 | 2 |
Suzu Studio | 4 | 3 |
XTCFRS | 4 | 3 |
Meshbesher & Spence | 4 | 3 |
Brit's Pub | 4 | 3 |
Hubert White | 3 | 4 |
Purdy Pontiac | 3 | 4 |
Foley & Mansfield | 1 | 6 |
Ebenezer Scrooge
Team | W | L |
---|---|---|
Bicycle Theory | 6 | 1 |
MP Johnson | 5 | 2 |
Voyageur Asset Management | 4 | 3 |
Fredrikson & Byron | 4 | 3 |
Associated Bank | 3 | 4 |
Jessen Press | 3 | 4 |
Haskell's | 3 | 4 |
Urban Tails Waggin' | 0 | 7 |
Saville Row
Team | W | L |
---|---|---|
Classic 5 Heavy | 7 | 0 |
Sony Pictures | 5 | 2 |
The Romans | 4 | 3 |
Larkin Hoffman | 3 | 4 |
Cronin & Co | 3 | 4 |
Boulay | 3 | 4 |
US Bank | 3 | 4 |
Dorsey & Whitney | 0 | 7 |
West End
Team | W | L |
---|---|---|
T - Squared Design | 5 | 2 |
Sport Clips (formerly Unum) | 5 | 2 |
Associated Financial Group | 4 | 3 |
Leonard Street & Deinard | 4 | 3 |
Grain Belt Premium | 3 | 4 |
Palm Brothers | 3 | 4 |
Evenium | 3 | 4 |
Pillsbury | 1 | 6 |