Highlands
Team | W | L |
---|---|---|
Mary Queen of Scots | 5 | 2 |
Urban Bowling Crew | 5 | 2 |
Totally Biased | 4 | 3 |
Foerster & His Wee | 4 | 3 |
High Rollers | 3 | 4 |
WorkRite Ergonomics | 3 | 4 |
Faithful + Gould | 2 | 5 |
Gray Plant Mooty | 2 | 5 |
Lowlands
Team | W | L |
---|---|---|
Ameriprise | 6 | 1 |
RBG Bowling Club | 5 | 2 |
McGladrey & Pullen | 4 | 3 |
The Doughboys | 4 | 3 |
Target Pharmacy | 3 | 4 |
Arthur Chapman | 2 | 5 |
Three Crowns | 2 | 5 |
Downtown Network | 2 | 5 |
Campbeltown
Team | W | L |
---|---|---|
The Romans | 6 | 1 |
4 AMP's | 5 | 2 |
Dougherty & Co | 5 | 2 |
Tuesday's Children | 3 | 4 |
Bentz Thompson Rietow | 3 | 4 |
Team Wheaties | 2 | 5 |
Shango | 2 | 5 |
Ernst & Young | 2 | 5 |
Islay
Team | W | L |
---|---|---|
Fletcher's Fab 4 | 7 | 0 |
Green Giants | 6 | 1 |
Star Gazers | 4 | 3 |
Vincent A Restaurant | 3 | 4 |
Aberladies Bowling Club | 3 | 4 |
Barmy Bowlers | 2 | 5 |
Oppenheimer Wolff & Donnelly | 2 | 5 |
Crescendo Ventures | 1 | 6 |