Ebenezer Scrooge
Team | W | L |
---|---|---|
Voyageur Asset | 5 | 2 |
Jessen Press | 5 | 2 |
Bicycle Theory | 4 | 3 |
Fredrikson & Byron | 4 | 3 |
Haskell's | 4 | 3 |
MP Johnson | 3 | 4 |
Associated Bank | 3 | 4 |
Messerli & Kramer | 0 | 7 |
Rumpole
Team | W | L |
---|---|---|
TCF Bank | 6 | 1 |
Purdy Pontiac | 5 | 2 |
Hubert White | 4 | 3 |
Suzu Studio | 4 | 3 |
Brit's Pub | 4 | 3 |
Meshbesher & Spence | 2 | 5 |
Horstman Electric | 2 | 5 |
Foley & Mansfield | 1 | 6 |
Saville
Team | W | L |
---|---|---|
VOOM 411 | 7 | 0 |
Sony Pictures | 6 | 1 |
Dorsey & Whitney | 4 | 3 |
Larkin Hoffman | 4 | 3 |
Boulay Heutmaker Zibell | 3 | 4 |
US Bank | 2 | 5 |
Cronin & Co | 2 | 5 |
Perficient | 0 | 7 |
West End
Team | W | L |
---|---|---|
UNUM | 6 | 1 |
Grain Belt Premium | 6 | 1 |
BankFirst | 5 | 2 |
Palm Brothers | 4 | 3 |
Pillsbury | 3 | 4 |
T-Squared Designs | 2 | 5 |
Evenium | 1 | 6 |
Leonard Street & Deinard | 1 | 6 |