Tuesdays Nights
Ebeneezer Scrooge
Team | W | L |
---|---|---|
CMH | 5 | 1 |
Curry Sauce | 5 | 1 |
Fredrikson | 4 | 2 |
RED | 4 | 2 |
The Lawn Rangers | 2 | 4 |
Salsa Lisa | 2 | 4 |
Larkin Hoffman | 1 | 5 |
Jessen Co | 1 | 5 |
Rumpole
Team | W | L |
---|---|---|
Colliers Securities LLC | 5 | 1 |
DAK Club | 4 | 2 |
That's How We Roll | 4 | 2 |
Points and Pints | 3 | 3 |
Shades of Grey | 3 | 3 |
One and Done | 2 | 4 |
Horstman Electric | 2 | 4 |
Blue Bowls | 1 | 5 |
West End
Team | W | L |
---|---|---|
RBC Wealth Management | 6 | 0 |
Palm Brothers | 4 | 2 |
Kutak Rock Bowling Club | 4 | 2 |
MP Johnson | 3 | 3 |
Jack & Blokes | 3 | 3 |
Dayton's | 2 | 4 |
Thrivent Mutual Funds | 1 | 5 |
Haskell's | 1 | 5 |
Saville Row
Team | W | L |
---|---|---|
Nuveen | 6 | 0 |
Classic 5 Heavy | 5 | 1 |
Matrix Fab 4 | 4 | 2 |
Suzu Studio | 3 | 3 |
The Urban Achievers | 2 | 4 |
Wilary Winn | 2 | 4 |
XTCFRS | 2 | 4 |
Chumbawombats | 0 | 6 |