Monday Nights
Islay
Team | W | L |
---|---|---|
Jack Hammers | 5 | 2 |
The Aberladies Bowling Club | 5 | 2 |
High Rollers | 5 | 2 |
Harrison University Debate Team | 3 | 4 |
Here for Beer | 3 | 4 |
Four Non Blondes | 3 | 4 |
Lawn Rangers | 2 | 5 |
Rooftop Rollers | 2 | 5 |
Highlands
Team | W | L |
---|---|---|
The Minute Men | 6 | 1 |
LiHi Flyers | 6 | 1 |
Totally Biased | 5 | 2 |
Shango | 3 | 4 |
We Don't Know Jack | 2 | 5 |
Moss & Barnett | 2 | 5 |
Dorsey & Whitney | 2 | 5 |
Barmy Bowlers | 2 | 5 |
Lowlands
Team | W | L |
---|---|---|
Salsa Lisa | 6 | 1 |
Wilary Winn | 6 | 1 |
Thrivent Mutual Funds | 4 | 3 |
Mine's In the Gutter | 4 | 3 |
Three Crowns | 4 | 3 |
Team Wheaties | 2 | 5 |
Ski Bunnies | 2 | 5 |
Fox Rothschild | 0 | 7 |
Campbeltown
Team | W | L |
---|---|---|
Palm Brothers | 7 | 0 |
Dayton's | 5 | 2 |
Meshbesher & Spence | 5 | 2 |
Purdy Pontiac | 4 | 3 |
Totino's Pizza Bowls | 3 | 4 |
mpls downtown council | 3 | 4 |
Foley Mansfield | 1 | 6 |
Fish Bowls | 0 | 7 |