Monday Nights
Campbeltown
Team | W | L |
---|---|---|
Dayton's | 5 | 2 |
Jack Hammers | 5 | 2 |
Barmy Bowlers | 4 | 3 |
Thrivent Mutual Funds | 4 | 3 |
Purdy Pontiac | 3 | 4 |
We Don't Know Jack | 3 | 4 |
LiHiFlyers | 3 | 4 |
Bob's Your Uncle | 1 | 6 |
Islay
Team | W | L |
---|---|---|
AdvisorNet Financial | 6 | 1 |
The Lawn Rangers | 6 | 1 |
The Minute Men | 5 | 2 |
High Rollers | 4 | 3 |
Dorsey & Whitney | 3 | 4 |
Ski Bunnies | 2 | 5 |
Fox Rothschild | 1 | 6 |
Meshbesher & Spence | 1 | 6 |
Highlands
Team | W | L |
---|---|---|
Three Crowns | 7 | 0 |
Four Non Blondes | 4 | 3 |
Harrison University Debate Team | 4 | 3 |
Tuesday's Children | 4 | 3 |
The Aberladies Bowling Club | 3 | 4 |
Team Wheaties | 3 | 4 |
Foley & Mansfield | 2 | 5 |
mpls downtown council | 1 | 6 |
Lowlands
Team | W | L |
---|---|---|
Wilary Winn | 5 | 2 |
Totino's Pizza Bowls | 4 | 3 |
Salsa Lisa | 4 | 3 |
Shango | 4 | 3 |
Palm Brothers | 3 | 4 |
Mine's in the Gutter | 3 | 4 |
Totally Biased | 3 | 4 |
Here For Beer | 2 | 5 |