Monday Nights
Campbeltown
| Team | W | L |
|---|---|---|
| Dougherty & Company | 6 | 1 |
| Thrivent Mutual Funds | 5 | 2 |
| Mine's In the Gutter | 3 | 4 |
| The Aberladies Bowling Club | 3 | 4 |
| The Minute Men | 3 | 4 |
| Here For Beer | 3 | 4 |
| Tuesday's Children | 3 | 4 |
| AdvisorNet Financial | 2 | 5 |
Islay
| Team | W | L |
|---|---|---|
| Dayton's | 5 | 2 |
| Salsa Lisa | 4 | 3 |
| Ski Bunnies | 4 | 3 |
| Harrison University Debate Team | 4 | 3 |
| Team Bacos | 4 | 3 |
| We Don't Know Jack | 3 | 4 |
| High Rollers | 2 | 5 |
| mpls downtown council | 2 | 5 |
Highlands
| Team | W | L |
|---|---|---|
| The Lawn Rangers | 5 | 2 |
| Purdy Pontiac | 5 | 2 |
| Wilary Winn | 5 | 2 |
| Totally Biased | 5 | 2 |
| Three Crowns | 4 | 3 |
| Bob's Your Uncle | 2 | 5 |
| Team Wheaties | 2 | 5 |
| Fox Rothschild | 0 | 7 |
Lowlands
| Team | W | L |
|---|---|---|
| Ameriprise | 6 | 1 |
| Shango | 5 | 2 |
| LiHiFlyers | 5 | 2 |
| Four Non Blondes | 3 | 4 |
| Meshbesher | 3 | 4 |
| Foley & Mansfield | 3 | 4 |
| Dorsey & Whitney | 2 | 5 |
| Barmy Bowlers | 1 | 6 |