Monday Nights
Highlands
Team | W | L |
---|---|---|
Chumbawombats | 6 | 1 |
Dorsey & Whitney | 5 | 2 |
AdvisorNet Financial | 5 | 2 |
Dayton's | 4 | 3 |
Team Bacos | 3 | 4 |
Tuesday's Children | 3 | 4 |
LiHiFlyers | 1 | 6 |
Fox Rothschild | 1 | 6 |
Lowlands
Team | W | L |
---|---|---|
Three Crowns | 6 | 1 |
Harrison University Debate Team | 5 | 2 |
McGladrey | 5 | 2 |
We Don't Know Jack | 4 | 3 |
The Aberladies Bowling Club | 4 | 3 |
Four Non Blondes | 3 | 4 |
Foley & Mansfield | 1 | 6 |
Bob's Your Uncle | 0 | 7 |
Campbeltown
Team | W | L |
---|---|---|
Brit's Pub | 6 | 1 |
Ski Bunnies | 5 | 2 |
Mine's In The Gutter | 5 | 2 |
The Lawn Rangers | 4 | 3 |
Ameriprise | 3 | 4 |
Team Wheaties | 3 | 4 |
High Rollers | 1 | 6 |
Meshbesher & Spence | 1 | 6 |
Islay
Team | W | L |
---|---|---|
Purdy Pontiac | 5 | 2 |
Shango | 5 | 2 |
Salsa Lisa | 4 | 3 |
Thrivent Mutual Funds | 4 | 3 |
Here For Beer | 4 | 3 |
Barmy Bowlers | 3 | 4 |
Wilary Winn | 2 | 5 |
mpls downtown council | 1 | 6 |