Tuesday Nights
Rumpole
Team | W | L |
---|---|---|
MP Johnson | 7 | 0 |
Curry Sauce | 5 | 2 |
One and Done | 4 | 3 |
Points and Pints | 4 | 3 |
Nuveen Asset Management | 3 | 4 |
T-Squared Designs | 3 | 4 |
VAMOOSE | 2 | 5 |
Totally Biased | 0 | 7 |
Saville Row
Team | W | L |
---|---|---|
Jack & Blokes | 6 | 1 |
Kutak Rock Bowling Club | 5 | 2 |
Palm Brothers | 5 | 2 |
Rooftop Rollers | 4 | 3 |
Dak Club | 3 | 4 |
Larkin Hoffman | 2 | 5 |
Mary Queen of Scots | 2 | 5 |
Matrix Fab 4 | 1 | 6 |
West End
Team | W | L |
---|---|---|
Blue Bowls | 6 | 1 |
Haskell's | 6 | 1 |
RBC Wealth Management | 4 | 3 |
Jessen Press | 4 | 3 |
The Urban Achievers | 3 | 4 |
Higher Standards | 2 | 5 |
Bicycle Theory | 2 | 5 |
Dougherty & Company | 1 | 6 |
Ebeneezer Scrooge
Team | W | L |
---|---|---|
Classic 5 Heavy | 6 | 1 |
A Source For Tickets.com | 4 | 3 |
Jack Hammers | 4 | 3 |
Suzu Studio | 4 | 3 |
Horstman Electric | 3 | 4 |
Arthur Chapman | 3 | 4 |
Fredrikson & Byron | 2 | 5 |
XTCFRS | 2 | 5 |