The Scottish League consists of 32 teams playing Monday evenings throughout the summer.
Highlands
| Team | W | L |
|---|---|---|
| Urban Bowling Crew | 5 | 0 |
| Totally Biased | 3 | 2 |
| Gray Plant Mooty | 3 | 2 |
| Mary Queen of Scots | 3 | 2 |
| Hanscomb Faithful & Gould | 2 | 3 |
| High Rollers | 2 | 3 |
| Two Fisted Cowboys | 1 | 4 |
| Doubletree | 0 | 5 |
Lowlands
| Team | W | L |
|---|---|---|
| The Van V's | 5 | 0 |
| American Express | 4 | 1 |
| Three Crowns | 4 | 1 |
| Wagner Falconer Judd | 2 | 3 |
| Target Pharmacy | 2 | 3 |
| The Doughboys | 1 | 4 |
| McGladrey & Pullen | 1 | 4 |
| Thomson West | 1 | 4 |
Campletown
| Team | W | L |
|---|---|---|
| Evenium | 5 | 1 |
| Shango | 4 | 2 |
| Bentz Thompson Rietow | 4 | 2 |
| Amex Securities | 3 | 3 |
| Dougherty & Company | 3 | 3 |
| Marshall Field's | 2 | 4 |
| Tuesday's Children | 2 | 4 |
| Team Wheaties | 1 | 5 |
Islay
| Team | W | L |
|---|---|---|
| MP Johnson | 5 | 0 |
| Dorsey & Whitney | 4 | 1 |
| Fletcher's Fab 4 | 3 | 2 |
| Vincent - A Restaurant | 3 | 2 |
| Field's Finest | 2 | 3 |
| The Green Giants | 2 | 3 |
| Crescendo Ventures | 1 | 4 |
| Aberladies Bowling Club | 0 | 5 |