Rumpole
Team | W | L |
---|---|---|
Classic 5 Heavy | 5 | 2 |
RBC | 5 | 2 |
Points and Pints | 5 | 2 |
T-Squared Design | 5 | 2 |
Urban Achievers | 2 | 5 |
Palm Brothers | 2 | 5 |
Higher Standards | 2 | 5 |
Sport Clips | 2 | 5 |
Savile Row
Team | W | L |
---|---|---|
One and Done | 6 | 1 |
Ameriprise | 5 | 2 |
Mary Queen of Scots | 4 | 3 |
Horstman Electric | 4 | 3 |
RBG Bowling Club | 3 | 4 |
Evenium | 3 | 4 |
The Romans | 2 | 5 |
McGladrey & Pullen | 1 | 6 |
West End
Team | W | L |
---|---|---|
MP Johnson | 5 | 2 |
Larkin Hoffman | 5 | 2 |
XTCFr's | 4 | 3 |
Brit's Pub | 3 | 4 |
Cronin & Co. | 3 | 4 |
Nuveen Asset Management | 3 | 4 |
Arthur Chapman | 3 | 4 |
Vamoose | 2 | 5 |
Ebeneezer Scrooge
Team | W | L |
---|---|---|
Jessen/Versare | 6 | 1 |
Fredrikson & Byron | 5 | 2 |
Matrix Fab 4 | 4 | 3 |
Haskell's | 3 | 4 |
Suzu Studio | 3 | 4 |
Bicycle Theory | 3 | 4 |
Malkerson Gunn Martin | 3 | 4 |
Hubert White | 1 | 6 |