Rumpole
Team | W | L |
---|---|---|
Fredrikson & Byron | 5 | 2 |
Malkerson | 5 | 2 |
Jessen/Versare | 4 | 3 |
Cronin & Co | 4 | 3 |
T-Squared Designs | 4 | 3 |
Suzu Studio | 4 | 3 |
McGladrey & Pullen | 1 | 6 |
VAMOOSE (fmly Voyageur) | 1 | 6 |
Saville Row
Team | W | L |
---|---|---|
MP Johnson | 6 | 1 |
Palm Brothers | 5 | 2 |
Larkin Hoffman | 4 | 3 |
RBC (fmly Homes Mortgage) | 3 | 4 |
Horstman Electric | 3 | 4 |
AFG | 3 | 4 |
Arthur Chapman | 2 | 5 |
Nuveen Asset Mgmt (fmly US Bank) | 2 | 5 |
West End
Team | W | L |
---|---|---|
Evenium | 6 | 1 |
The Urban Achievers | 5 | 2 |
Classic 5 Heavy | 5 | 2 |
Points & Pints (fmly Plainview) | 5 | 2 |
UNUM | 4 | 3 |
Grain Belt Premium | 2 | 5 |
Foley & Mansfield | 1 | 6 |
Meshbesher & Spence | 0 | 7 |
Ebeneezer Scrooge
Team | W | L |
---|---|---|
Hubert White | 5 | 2 |
XTCFERS | 5 | 2 |
Bicycle Theory | 4 | 3 |
RBG Bowling Club | 4 | 3 |
Ameriprise | 3 | 4 |
Brit's Pub | 3 | 4 |
Matrix Fab 4 | 2 | 5 |
The Romans | 2 | 5 |