Campbeltown
| Team | W | L |
|---|---|---|
| Dougherty & Company | 6 | 1 |
| Purdy Pontiac | 5 | 2 |
| Bentz Thompson Rietow Architects | 5 | 2 |
| Ernst & Young | 4 | 3 |
| Tuesday's Children | 3 | 4 |
| Shango | 2 | 5 |
| Bowl Weavers | 2 | 5 |
| Team Wheaties | 1 | 6 |
Highlands
| Team | W | L |
|---|---|---|
| Jack & Blokes | 6 | 1 |
| Mary Queen of Scots | 5 | 2 |
| High Rollers | 5 | 2 |
| Totally Biased | 4 | 3 |
| Jack Hammers | 3 | 4 |
| Rooftop Rollers | 2 | 5 |
| Summit Brewing Co | 2 | 5 |
| Faithful + Gould | 1 | 6 |
Islay
| Team | W | L |
|---|---|---|
| Bar La Grassa | 5 | 2 |
| Oppenheimer | 5 | 2 |
| Barmy Bowlers | 4 | 3 |
| Dorsey & Whitney | 3 | 4 |
| Aberladies | 3 | 4 |
| Stargazers | 3 | 4 |
| Flat Earth Consulting | 3 | 4 |
| 4 Non-Blondes | 2 | 5 |
Lowlands
| Team | W | L |
|---|---|---|
| McGladrey & Pullen | 7 | 0 |
| Ski Bunnies | 6 | 1 |
| Harrison University Debate Team | 4 | 3 |
| Pillsbury | 4 | 3 |
| Perficient | 3 | 4 |
| Three Crowns | 2 | 5 |
| Downtown Network | 2 | 5 |
| General Mills | 0 | 7 |