Highlands
Team | W | L |
---|---|---|
Jack & Blokes | 6 | 1 |
High Rollers | 6 | 1 |
Rooftop Rollers | 5 | 2 |
Totally Biased | 4 | 3 |
Jack Hammers | 2 | 5 |
Mary Queen of Scots | 2 | 5 |
Summit Brewing | 2 | 5 |
Faithful+Gould | 1 | 6 |
Lowlands
Team | W | L |
---|---|---|
Arthur Chapman | 7 | 0 |
Three Crowns | 4 | 3 |
Perficient | 4 | 3 |
Ski Bunnies | 4 | 3 |
McGladrey & Pullen | 3 | 4 |
Downtown Network | 3 | 4 |
Harrison University Debate Team | 2 | 5 |
The Doughboys | 1 | 6 |
Campbeltown
Team | W | L |
---|---|---|
Ameriprise | 6 | 1 |
Dougherty & Company | 5 | 2 |
Bentz Thompson Rietow | 4 | 3 |
Shango | 4 | 3 |
Tuesday's Children | 4 | 3 |
Bowl Weavers | 3 | 4 |
Team Wheaties | 2 | 5 |
Ernst & Young | 0 | 7 |
Islay
Team | W | L |
---|---|---|
Dorsey & Whitney | 5 | 2 |
Urban Tails Waggin | 5 | 2 |
Charlie Horning Consulting | 4 | 3 |
Barmy Bowlers | 4 | 3 |
Oppenheimer | 3 | 4 |
The Aberladies | 3 | 4 |
Four Non Blondes | 2 | 5 |
StarGazers | 2 | 5 |