Division Standings | W | L | PF | PA | PD |
---|---|---|---|---|---|
Three Crowns | 5 | 2 | 102 | -68 | 34 |
Mine's in the Gutter | 5 | 2 | 94 | -64 | 30 |
The Aberladies Bowling Club | 5 | 2 | 76 | -87 | -11 |
Dayton's | 4 | 3 | 89 | -66 | 23 |
Unbowlievable | 4 | 3 | 79 | -95 | -16 |
Tuesday's Children | 3 | 4 | 83 | -91 | -8 |
LiHiFlyers | 2 | 5 | 84 | -82 | 2 |
McGladrey | 0 | 7 | 56 | -110 | -54 |
Monday, May 9, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Three Crowns | 10 | The Aberladies Bowling Club | 11 |
8:30p | Rink 2 | Unbowlievable | 15 | McGladrey | 10 |
8:30p | Rink 3 | Tuesday's Children | 17 | LiHiFlyers | 10 |
8:30p | Rink 4 | Mine's in the Gutter | 7 | Dayton's | 13 |
Monday, May 16, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | The Aberladies Bowling Club | 12 | McGladrey | 11 |
5:30p | Rink 2 | Tuesday's Children | 8 | Mine's in the Gutter | 18 |
5:30p | Rink 3 | LiHiFlyers | 8 | Dayton's | 15 |
5:30p | Rink 4 | Three Crowns | 11 | Unbowlievable | 16 |
Monday, May 23, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | Dayton's | 13 | Tuesday's Children | 6 |
6:30p | Rink 2 | Mine's in the Gutter | 11 | LiHiFlyers | 10 |
6:30p | Rink 3 | McGladrey | 6 | Three Crowns | 18 |
6:30p | Rink 4 | Unbowlievable | 9 | The Aberladies Bowling Club | 17 |
Monday, May 30, 2016 — Bye Week
No league play
Monday, June 6, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | McGladrey | 6 | Dayton's | 19 |
7:30p | Rink 2 | Tuesday's Children | 10 | Three Crowns | 15 |
7:30p | Rink 3 | LiHiFlyers | 9 | The Aberladies Bowling Club | 12 |
7:30p | Rink 4 | Unbowlievable | 6 | Mine's in the Gutter | 21 |
Monday, June 13, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Three Crowns | 16 | LiHiFlyers | 14 |
8:30p | Rink 2 | The Aberladies Bowling Club | 4 | Mine's in the Gutter | 21 |
8:30p | Rink 3 | Dayton's | 9 | Unbowlievable | 10 |
8:30p | Rink 4 | McGladrey | 12 | Tuesday's Children | 14 |
Monday, June 20, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | Dayton's | 9 | The Aberladies Bowling Club | 14 |
5:30p | Rink 2 | Unbowlievable | 17 | Tuesday's Children | 10 |
5:30p | Rink 3 | LiHiFlyers | 16 | McGladrey | 5 |
5:30p | Rink 4 | Mine's in the Gutter | 0 | Three Crowns | 17 |
Monday, June 27, 2016
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | LiHiFlyers | 17 | Unbowlievable | 6 |
6:30p | Rink 2 | McGladrey | 6 | Mine's in the Gutter | 16 |
6:30p | Rink 3 | Three Crowns | 15 | Dayton's | 11 |
6:30p | Rink 4 | The Aberladies Bowling Club | 6 | Tuesday's Children | 18 |
Monday, July 11, 2016 — Rain Date
5:30 PM – 9:30 PM
Rain Date
Monday, July 18, 2016 — Rain Date
5:30 PM – 9:30 PM
Rain Date
Monday, July 25, 2016 — Bass Cup - Individual Tournament
5:30 PM – 10:30 PM
Rain Date Monday, August 1, 2016
Tuesday, July 26, 2016 — League Championship
5:30 PM – 10:30 PM
Rain Date Monday, August 8, 2016
Tuesday, August 2, 2016 — Guinness Cup
5:30 PM – 9:30 PM
Round One
Wednesday, August 3, 2016 — Guinness Cup
5:30 PM – 9:30 PM
Round One
Tuesday, August 9, 2016 — Guinness Cup
5:30 PM – 9:30 PM
Round Two
Wednesday, August 10, 2016 — Guinness Cup
5:30 PM – 10:30 PM
Round Three, Quarterfinals, Semifinals and Championship
Rain dates Tuesday, August 16 and Wednesday, August 17, 2016
Monday, September 12, 2016 — Brit's Open - Pairs Tournament
5:30 PM – 9:30 PM
Round One
Tuesday, September 13, 2016 — Brit's Open - Pairs Tournament
5:30 PM – 10:30 PM
Round Two, Quarterfinals, Semifinals and Championship
Rain Date Monday, September 19, 2016
Monday, October 10, 2016 — Awards Cocktal Reception
5:00 PM – 7:00 PM
All current league members are welcome!