| Division Standings | W | L | PF | PA | PD |
|---|---|---|---|---|---|
| Mine's in the Gutter | 5 | 2 | 96 | -76 | 20 |
| Thrivent Asset Management | 4 | 3 | 92 | -70 | 22 |
| Matrix Fab 4 | 4 | 3 | 96 | -79 | 17 |
| Oppenheimer | 4 | 3 | 93 | -86 | 7 |
| McGladrey | 4 | 3 | 81 | -76 | 5 |
| Purdy Pontiac | 3 | 4 | 76 | -95 | -19 |
| Harrison University Debate Team | 2 | 5 | 84 | -87 | -3 |
| 4 non-blondes | 2 | 5 | 61 | -110 | -49 |
Monday, May 11, 2015
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 6:30p | Rink 1 | Harrison University Debate Team | 12 | Mine's in the Gutter | 16 |
| 6:30p | Rink 2 | Purdy Pontiac | 9 | Oppenheimer | 23 |
| 6:30p | Rink 3 | 4 non-blondes | 0 | McGladrey | 23 |
| 6:30p | Rink 4 | Thrivent Asset Management | 17 | Matrix Fab 4 | 9 |
Monday, May 18, 2015
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 7:30p | Rink 1 | Mine's in the Gutter | 17 | Oppenheimer | 9 |
| 7:30p | Rink 2 | 4 non-blondes | 11 | Thrivent Asset Management | 9 |
| 7:30p | Rink 3 | McGladrey | 2 | Matrix Fab 4 | 22 |
| 7:30p | Rink 4 | Harrison University Debate Team | 15 | Purdy Pontiac | 9 |
Monday, June 1, 2015
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 8:30p | Rink 1 | Matrix Fab 4 | 23 | 4 non-blondes | 6 |
| 8:30p | Rink 2 | Thrivent Asset Management | 11 | McGladrey | 10 |
| 8:30p | Rink 3 | Oppenheimer | 15 | Harrison University Debate Team | 10 |
| 8:30p | Rink 4 | Purdy Pontiac | 13 | Mine's in the Gutter | 9 |
Monday, June 8, 2015
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 5:30p | Rink 1 | Oppenheimer | 10 | Matrix Fab 4 | 13 |
| 5:30p | Rink 2 | 4 non-blondes | 13 | Harrison University Debate Team | 9 |
| 5:30p | Rink 3 | McGladrey | 14 | Mine's in the Gutter | 9 |
| 5:30p | Rink 4 | Purdy Pontiac | 6 | Thrivent Asset Management | 21 |
Monday, June 15, 2015
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 6:30p | Rink 1 | Harrison University Debate Team | 10 | McGladrey | 12 |
| 6:30p | Rink 2 | Mine's in the Gutter | 11 | Thrivent Asset Management | 8 |
| 6:30p | Rink 3 | Matrix Fab 4 | 14 | Purdy Pontiac | 10 |
| 6:30p | Rink 4 | Oppenheimer | 15 | 4 non-blondes | 11 |
Monday, June 22, 2015
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 7:30p | Rink 1 | Matrix Fab 4 | 9 | Mine's in the Gutter | 18 |
| 7:30p | Rink 2 | Purdy Pontiac | 15 | 4 non-blondes | 9 |
| 7:30p | Rink 3 | McGladrey | 16 | Oppenheimer | 10 |
| 7:30p | Rink 4 | Thrivent Asset Management | 16 | Harrison University Debate Team | 12 |
Monday, June 29, 2015
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 8:30p | Rink 1 | McGladrey | 4 | Purdy Pontiac | 14 |
| 8:30p | Rink 2 | Oppenheimer | 11 | Thrivent Asset Management | 10 |
| 8:30p | Rink 3 | Harrison University Debate Team | 16 | Matrix Fab 4 | 6 |
| 8:30p | Rink 4 | Mine's in the Gutter | 16 | 4 non-blondes | 11 |
Monday, July 6, 2015 — Rain Date
5:30 PM – 9:30 PM
Rain Date
Monday, July 13, 2015 — Rain Date
5:30 PM – 9:30 PM
Rain Date
Monday, July 20, 2015 — Bass Cup Individual Tournament
5:30 PM – 10:30 PM
Rain Date Monday, July 27, 2015
Tuesday, July 21, 2015 — League Championship
5:30 PM – 10:30 PM
Rain Date Monday, August 3, 2015
Tuesday, July 28, 2015 — Guinness Cup Round #1
5:30 PM – 9:30 PM
Rain Dates Tuesday, August 11 and Wednesday, August 12, 2015
Wednesday, July 29, 2015 — Guinness Cup Round #2
5:30 PM – 9:30 PM
Rain Dates Tuesday, August 11 and Wednesday, August 12, 2015
Tuesday, August 4, 2015 — Guinness Cup Round #2
5:30 PM – 9:30 PM
Rain Dates Tuesday, August 11 and Wednesday, August 12, 2015
Wednesday, August 5, 2015 — Guinness Cup Round #3, Quarterfinals, Semifinals and Championship
5:30 PM – 10:30 PM
Rain Dates Tuesday, August 11, 2015 and Wednesday, August 12, 2015
Monday, September 14, 2015 — Brit's Open Round #1
5:30 PM – 9:30 PM
Rain Date Monday, September 21, 2015
Tuesday, September 15, 2015 — Brit's Open Round #2, Quarterfinal, Semifinals and Championship
5:30 PM – 10:30 PM
Rain Date Monday, September 21