| Division Standings | W | L | PF | PA | PD |
|---|---|---|---|---|---|
| Wilary Winn | 6 | 1 | 88 | -57 | 31 |
| Points and Pints | 5 | 2 | 90 | -56 | 34 |
| Haskell's | 5 | 2 | 85 | -62 | 23 |
| RED | 4 | 3 | 78 | -77 | 1 |
| Jack & Blokes | 4 | 3 | 74 | -76 | -2 |
| Fredrikson | 2 | 5 | 62 | -89 | -27 |
| Sweet Jimmy's Cantina | 1 | 6 | 65 | -95 | -30 |
| XTCFRS | 1 | 6 | 58 | -88 | -30 |
Tuesday, May 5, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 8:30p | Rink 1 | Haskell's | 9 | Wilary Winn | 11 |
| 8:30p | Rink 2 | Jack & Blokes | 11 | Fredrikson | 10 |
| 8:30p | Rink 3 | Points and Pints | 20 | Sweet Jimmy's Cantina | 4 |
| 8:30p | Rink 4 | XTCFRS | 14 | RED | 8 |
Tuesday, May 12, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 5:30p | Rink 1 | Wilary Winn | 16 | Fredrikson | 6 |
| 5:30p | Rink 2 | Points and Pints | 14 | XTCFRS | 10 |
| 5:30p | Rink 3 | Sweet Jimmy's Cantina | 12 | RED | 13 |
| 5:30p | Rink 4 | Haskell's | 10 | Jack & Blokes | 9 |
Tuesday, May 19, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 6:30p | Rink 1 | RED | 11 | Points and Pints | 8 |
| 6:30p | Rink 2 | XTCFRS | 10 | Sweet Jimmy's Cantina | 11 |
| 6:30p | Rink 3 | Fredrikson | 6 | Haskell's | 21 |
| 6:30p | Rink 4 | Jack & Blokes | 5 | Wilary Winn | 14 |
Tuesday, May 26, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 7:30p | Rink 1 | Fredrikson | 7 | RED | 11 |
| 7:30p | Rink 2 | Points and Pints | 8 | Haskell's | 9 |
| 7:30p | Rink 3 | Sweet Jimmy's Cantina | 11 | Wilary Winn | 13 |
| 7:30p | Rink 4 | Jack & Blokes | 13 | XTCFRS | 6 |
Tuesday, June 2, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 8:30p | Rink 1 | Haskell's | 10 | Sweet Jimmy's Cantina | 8 |
| 8:30p | Rink 2 | Wilary Winn | 13 | XTCFRS | 8 |
| 8:30p | Rink 3 | RED | 12 | Jack & Blokes | 14 |
| 8:30p | Rink 4 | Fredrikson | 10 | Points and Pints | 14 |
Tuesday, June 9, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 5:30p | Rink 1 | RED | 6 | Wilary Winn | 15 |
| 5:30p | Rink 2 | Jack & Blokes | 6 | Points and Pints | 14 |
| 5:30p | Rink 3 | Sweet Jimmy's Cantina | 9 | Fredrikson | 13 |
| 5:30p | Rink 4 | XTCFRS | 3 | Haskell's | 19 |
Tuesday, June 16, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 6:30p | Rink 1 | Sweet Jimmy's Cantina | 10 | Jack & Blokes | 16 |
| 6:30p | Rink 2 | Fredrikson | 10 | XTCFRS | 7 |
| 6:30p | Rink 3 | Haskell's | 7 | RED | 17 |
| 6:30p | Rink 4 | Wilary Winn | 6 | Points and Pints | 12 |