| Division Standings | W | L | PF | PA | PD |
|---|---|---|---|---|---|
| RBC Wealth Management | 6 | 1 | 82 | -59 | 23 |
| Jessen Co | 5 | 2 | 77 | -62 | 15 |
| CMH | 4 | 3 | 76 | -73 | 3 |
| That's How We Roll | 3 | 4 | 73 | -73 | 0 |
| Larkin Hoffman | 3 | 4 | 71 | -78 | -7 |
| Dayton's | 3 | 4 | 68 | -76 | -8 |
| Matrix Fab 4 | 2 | 5 | 70 | -76 | -6 |
| One and Done | 2 | 5 | 66 | -86 | -20 |
Tuesday, May 5, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 5:30p | Rink 1 | RBC Wealth Management | 12 | Matrix Fab 4 | 9 |
| 5:30p | Rink 2 | Dayton's | 7 | Jessen Co | 9 |
| 5:30p | Rink 3 | One and Done | 5 | Larkin Hoffman | 13 |
| 5:30p | Rink 4 | That's How We Roll | 10 | CMH | 14 |
Tuesday, May 12, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 6:30p | Rink 1 | Matrix Fab 4 | 4 | Jessen Co | 22 |
| 6:30p | Rink 2 | One and Done | 16 | That's How We Roll | 9 |
| 6:30p | Rink 3 | Larkin Hoffman | 10 | CMH | 11 |
| 6:30p | Rink 4 | RBC Wealth Management | 11 | Dayton's | 10 |
Tuesday, May 19, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 7:30p | Rink 1 | CMH | 10 | One and Done | 13 |
| 7:30p | Rink 2 | That's How We Roll | 14 | Larkin Hoffman | 11 |
| 7:30p | Rink 3 | Jessen Co | 2 | RBC Wealth Management | 16 |
| 7:30p | Rink 4 | Dayton's | 11 | Matrix Fab 4 | 10 |
Tuesday, May 26, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 8:30p | Rink 1 | Jessen Co | 10 | CMH | 12 |
| 8:30p | Rink 2 | One and Done | 8 | RBC Wealth Management | 13 |
| 8:30p | Rink 3 | Larkin Hoffman | 11 | Matrix Fab 4 | 10 |
| 8:30p | Rink 4 | Dayton's | 4 | That's How We Roll | 14 |
Tuesday, June 2, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 5:30p | Rink 1 | RBC Wealth Management | 13 | Larkin Hoffman | 7 |
| 5:30p | Rink 2 | Matrix Fab 4 | 8 | That's How We Roll | 10 |
| 5:30p | Rink 3 | CMH | 9 | Dayton's | 13 |
| 5:30p | Rink 4 | Jessen Co | 10 | One and Done | 9 |
Tuesday, June 9, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 6:30p | Rink 1 | CMH | 6 | Matrix Fab 4 | 10 |
| 6:30p | Rink 2 | Dayton's | 12 | One and Done | 11 |
| 6:30p | Rink 3 | Larkin Hoffman | 7 | Jessen Co | 14 |
| 6:30p | Rink 4 | That's How We Roll | 9 | RBC Wealth Management | 10 |
Tuesday, June 16, 2026
| Time | Where | Home Team | Pts | Visitor Team | Pts |
|---|---|---|---|---|---|
| 7:30p | Rink 1 | Larkin Hoffman | 12 | Dayton's | 11 |
| 7:30p | Rink 2 | Jessen Co | 10 | That's How We Roll | 7 |
| 7:30p | Rink 3 | RBC Wealth Management | 7 | CMH | 14 |
| 7:30p | Rink 4 | Matrix Fab 4 | 19 | One and Done | 4 |