Division Standings | W | L | PF | PA | PD |
---|---|---|---|---|---|
Jessen Press | 4 | 2 | 79 | -58 | 21 |
The Urban Achievers | 4 | 2 | 77 | -61 | 16 |
Matrix Fab 4 | 4 | 2 | 82 | -66 | 16 |
Shades of Grey | 4 | 2 | 73 | -70 | 3 |
Mary Queen of Scots | 3 | 3 | 78 | -65 | 13 |
Larkin Hoffman | 2 | 4 | 73 | -74 | -1 |
RED | 2 | 4 | 54 | -98 | -44 |
Horstman Electric | 1 | 5 | 65 | -89 | -24 |
Tuesday, May 14, 2019
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | Mary Queen of Scots | 20 | Matrix Fab 4 | 4 |
7:30p | Rink 2 | The Urban Achievers | 17 | RED | 5 |
7:30p | Rink 3 | Jessen Press | 18 | Horstman Electric | 5 |
7:30p | Rink 4 | Shades of Grey | 13 | Larkin Hoffman | 9 |
Tuesday, May 21, 2019
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Matrix Fab 4 | 26 | RED | 2 |
8:30p | Rink 2 | Jessen Press | 11 | Shades of Grey | 15 |
8:30p | Rink 3 | Horstman Electric | 9 | Larkin Hoffman | 20 |
8:30p | Rink 4 | Mary Queen of Scots | 21 | The Urban Achievers | 9 |
Tuesday, June 4, 2019
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | Larkin Hoffman | 13 | Jessen Press | 11 |
5:30p | Rink 2 | Shades of Grey | 19 | Horstman Electric | 8 |
5:30p | Rink 3 | RED | 16 | Mary Queen of Scots | 8 |
5:30p | Rink 4 | The Urban Achievers | 13 | Matrix Fab 4 | 10 |
Tuesday, June 11, 2019
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
6:30p | Rink 1 | RED | 15 | Larkin Hoffman | 13 |
6:30p | Rink 2 | Jessen Press | 15 | Mary Queen of Scots | 4 |
6:30p | Rink 3 | Horstman Electric | 10 | Matrix Fab 4 | 11 |
6:30p | Rink 4 | The Urban Achievers | 14 | Shades of Grey | 6 |
Tuesday, June 25, 2019
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
7:30p | Rink 1 | Mary Queen of Scots | 16 | Horstman Electric | 11 |
7:30p | Rink 2 | Matrix Fab 4 | 19 | Shades of Grey | 10 |
7:30p | Rink 3 | Larkin Hoffman | 7 | The Urban Achievers | 14 |
7:30p | Rink 4 | RED | 11 | Jessen Press | 12 |
Tuesday, July 2, 2019
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
8:30p | Rink 1 | Larkin Hoffman | 11 | Matrix Fab 4 | 12 |
8:30p | Rink 2 | The Urban Achievers | 10 | Jessen Press | 12 |
8:30p | Rink 3 | Horstman Electric | 22 | RED | 5 |
8:30p | Rink 4 | Shades of Grey | 10 | Mary Queen of Scots | 9 |
Tuesday, July 9, 2019
Time | Where | Home Team | Pts | Visitor Team | Pts |
---|---|---|---|---|---|
5:30p | Rink 1 | Horstman Electric | The Urban Achievers | ||
5:30p | Rink 2 | RED | Shades of Grey | ||
5:30p | Rink 3 | Mary Queen of Scots | Larkin Hoffman | ||
5:30p | Rink 4 | Matrix Fab 4 | Jessen Press |
Tuesday, July 16, 2019 — Rain Date
5:30 PM – 9:30 PM
Rain Date #1
Tuesday, July 23, 2019 — Rain Date
5:30 PM – 9:30 PM
Rain Date #2
Monday, July 29, 2019 — Bass Cup Individual Tournament
5:30 PM – 10:30 PM
Rain date Saturday, August 3, 2019
Tuesday, July 30, 2019 — League Championship
5:30 PM – 10:30 PM
Rain date Wednesday, July 31, 2019
Tuesday, August 6, 2019 — Guinness Cup Roun #1
5:30 PM – 9:30 PM
Rain dates Tuesday, August 20 and Tuesday, August 27, 2019
Wednesday, August 7, 2019 — Guinness Cup Round #1
5:30 PM – 9:30 PM
Rain dates Tuesday, August 20 and Tuesday, August 27, 2019
Tuesday, August 13, 2019 — Guinness Cup Round #2
5:30 PM – 9:30 PM
Rain dates Tuesday, August 20 and Tuesday, August 27, 2019
Wednesday, August 14, 2019 — Guinness Cup Round #3, Quarterfinals, Semifinals & Championship
5:30 PM – 10:30 PM
Rain dates Tuesday, August 20 and Tuesday, August 27, 2019
Monday, September 9, 2019 — Brit's Open Pairs Tournament Round #1
5:30 PM – 9:30 PM
Rain date Monday, September 16, 2019
Tuesday, September 10, 2019 — Brit's Open Pairs Tournament Round #2, Quarterfinals, Semifinals & Championship
5:30 PM – 10:30 PM
Rain date Monday, September 16, 2019
Monday, October 14, 2019 — Awards Cocktail Reception
5:00 PM – 7:00 PM
BBC League Members